Jump to content

S.I.A.C. Results


Blast34

Recommended Posts

Weight: 103 

1st: Dylan Hall, Harrison 12 39- 2

2nd: Gideon VanHook, Reitz 10 30- 4

3rd: Evan Vibbert, Mater Dei 11 20- 10

4th: Lorenzo Turi, Central 10 25- 7

 

 

Weight: 112  1st: Bryan Kuhn, Reitz 12 33- 0

2nd: Luke Welch, Castle 9 26- 6

3rd: Logan Wedding, Memorial 9 31- 3

4th: Sam Goebel, Mater Dei 10 17- 14

 

 

Weight: 119  1st: Trevor Moody, Reitz 10 34- 1

2nd: Ryan Quinton, Memorial 12 24- 9

3rd: Jake Lannert, Mater Dei 10 24- 6

4th: Hunter Oakley, Central 10 17- 13

 

 

Weight: 125  1st: Zach Henderson, Mater Dei 11 25- 3

2nd: Drew Sulawske, North 12 30- 4

3rd: Michael Brown, Castle 11 27- 5

4th: Dylan Backes, Reitz 12 13- 7

 

 

b]Weight: 130  [/b] 1st: Derek Dowdy, Reitz 11 34- 3

2nd: Quinn Schroeder, Mater Dei 11 25- 4

3rd: Zach Wolf, Harrison 12 37- 7

4th: Jordan Mann, Castle 11 21- 13

 

 

Weight: 135  1st: Blake Rueger, Reitz 10 33- 1

2nd: Evan Weinzapfel, Mater Dei 11 23- 7

3rd: Jon Keith, Central 11 23- 8

4th: David Hodge, Memorial 11 26- 9

 

 

Weight: 140  1st: Austin Chamberlain, Central 11 31- 1

2nd: Roy Whetstine, Memorial 11 28- 8

3rd: Trevor Doud, Castle 12 28- 6

4th: Dakota Reed, Reitz 12 24- 12

 

 

Weight: 145  1st: Doug Welch, Castle 11 32- 0

2nd: John Sims, Mater Dei 11 21- 4

3rd: Corey Voegel, Reitz 12 30- 5

4th: Matthew Prasek, Memorial 11 30- 5

 

 

Weight: 152  1st: Chad Welch, Castle 11 32- 0

2nd: Tyler Boyle, Reitz 12 27- 10

3rd: Bryan Hayhurst, Memorial 10 8- 8

4th: Alex Schneider, Mater Dei 9 18- 7

 

 

Weight: 160  1st: Corey Weikel, Castle 12 28- 4

2nd: Dalton Brandenstein, Mater Dei 10 21- 5

3rd: Bo Rushing, North 12 22- 9

4th: Cole Schneider, Reitz 12 20- 8

 

 

Weight: 171  1st: Josh Boots, Mater Dei 11 29- 1

2nd: Austin Warren, Castle 10 19- 14

3rd: Mason Schnarr, Reitz 9 22- 12

4th: Drew Miles, Memorial 11 11- 7

 

 

Weight: 189  1st: Alex Rosebrock, Castle 12 30- 2

2nd: Ryan Sandwith, Memorial 11 26- 6

3rd: Jeff Fentress, Reitz 12 23- 8

4th: Nathan Wright, Mater Dei 9 9- 7

 

 

Weight: 215  1st: Travis Daugherty, Castle 12 18- 10

2nd: Justin VanWinkle, Mater Dei 11 25- 4

3rd: Jordan Adams, Memorial 12 17- 5

4th: James Carter Vasquez, Reitz 10 6- 4

 

 

Weight: 285 

1st: Tyler Daugherty, Castle 12 30- 2

2nd: Zach Wimpleberg, Reitz 12 28- 5

3rd: Neil Hammelman, Mater Dei 12 23- 6

4th: Andrew Kuhlenhoelter, North 12 24- 8

 

 

 

 

 

TEAM SCORES

 

1.  Reitz  209.50

2.  Mater Dei  202.50

3.  Castle  199.00

4.  Memorial  122.50

5.  Central  61.00

6.  Harrison  53.50

7.  North  50.00

8.  Bosse  6.00

 

 

 

 

 

 

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.