Nate Burrous
Sign in to follow this
Followers
0
Sign in to follow this
Followers
0
Information
Record:131-63-0
High School:
Lewis Cass
College:
Indiana University
Phone Number:
Email:
Season History
Year | School | W-L-T | State Qualifiers |
State Placers |
State Champions |
Titles |
2009 | Cass | 12-12-0 | ||||
2010 | Cass | 9-16-0 | ||||
2011 | Cass | 18-8-0 | ||||
2012 | Cass | 20-5-0 | ||||
2013 | Cass | 18-9-0 | ,IHSWCA 1A State Qualifier, | |||
2014 | Cass | 19-4-0 | ||||
2015 | Cass | 18-6-0 | ,Sectional, | |||
2016 | Cass | 18-3-0 | ||||
2017 | Cass | 23-3-0 | ,Sectional | |||
2018 | Cass | 19-5-0 | IHSWCA 1A State Qualifier | |||
2019 | Cass | 11-5-0 | Total | 11 Years | 185-76-0 |
Note: State qualifiers are all wrestlers who qualified for state including placers and champions. State placers are all wrestlers who placed 1st-8th at state.