Glen Brown
Information
Record:67-134-1
High School:
College:
Phone Number:
Email:
Season History
| Year | School | W-L-T | State Qualifiers |
State Placers |
State Champions |
Titles |
| 1997 | Columbus East | 5-13-0 | ||||
| 1996 | Columbus East | 8-12-0 | ||||
| 1995 | Columbus East | 6-15-0 | ||||
| 1994 | Columbus East | 5-10-0 | ||||
| 1993 | Columbus East | 5-15-0 | ||||
| 1992 | Columbus East | 3-14-0 | ||||
| 1991 | Columbus East | 1-22-0 | ||||
| 1990 | Columbus East | 11-11-0 | ||||
| 1989 | Columbus East | 9-14-0 | ||||
| 1988 | Columbus East | 14-8-1 | Total | 10 Years | 67-134-1 |
Note: State qualifiers are all wrestlers who qualified for state including placers and champions. State placers are all wrestlers who placed 1st-8th at state.
.png.cac4809f8ee447355233dac6356992e0.png)