Seeded Wrestlers
High School
113lbs #4 Revin Dickman
113lbs #14 Peyton Schoettle
126lbs #7 Gavin Jendreas
126lbs #16 Nathan Rioux
132lbs #3 Jake Hockaday
132lbs #27 Isaiah Schaefer
132lbs #30 LT Hawkins
138lbs #28 Braylon Reynolds
150lbs #24 Jeffrey Huyvaert
150lbs #28 Parker Reynolds
157lbs #14 Lucas Boe
165lbs #13 Evan Roudebush
175lbs #3 Waylon Cressell
175lbs #10 Anthony Rinehart
175lbs #22 Xavier Smith
190lbs #9 Gunner Henry
215lbs #5 Noah Weaver
285lbs #14 James Hartleroad
Middle School
100lbs #2 Jeremy Carver
105lbs #4 Dallas Rosenbarger
105lbs #17 Camden Hook
145lbs #3 Lincoln Hinchman
157lbs #3 Noah Fitzgerald
11U
60lbs #6 Layten Marsh
8U
55lbs #8 Leyton Boyd
60lbs #4 Eli Michael
60lbs #5 Ronan Niemer
Girls
95lbs #5 Katelyn Rowles
112lbs #14 Isabel Kaplan
118lbs #6 Amelia Murphy
124lbs #18 Ava Strayer
Schedule
Saturday
8am-1:30pm High School division 106-132lbs through round of 16
2pm-8pm High School division 138-285lbs through round of 16
Sunday
8am High School division quarterfinals through finals, 8U, 11U, Middle School, and Women's divisions
2:30pm High School Finals (approximate)
Brackets
https://arena.flowrestling.org/event/17078457-4d03-4e68-9567-d21f1dfe788e
Entries
Division | Weight | First | Last | School |
11U | 60 | Layten | Marsh | M3 Wrestling Academy |
11U | 65 | Bennett | Silence | Contenders wrestling academy |
11U | 95 | Ryan | Prendergast | Midwest Regional Training Center |
8U | 55 | Leyton | Boyd | Contenders Wrestling Academy |
8U | 60 | Eli | Michael | Contenders Wrestling Academy |
8U | 60 | Ronan | Niemer | Contenders Wrestling Academy |
HS | 106 | Case | Bridge | Avon HS |
HS | 106 | Connor | Maddox | Westfield High School |
HS | 106 | Caleb | Morrow | Lutheran High School of Indianapolis |
HS | 113 | Revin | Dickman | Brownsburg High School |
HS | 113 | William | Grafton-Hodgetts | Mount Carmel |
HS | 113 | Teigan | Newell | Crown point |
HS | 113 | Peyton | Schoettle | Roncalli High School |
HS | 113 | Noel | Verduzco | Lowell |
HS | 120 | Blake | Getz | Roncalli High School |
HS | 120 | Mason | Goelz | Avon High School |
HS | 120 | Gavin L | Lewis | Crown Point High School |
HS | 126 | Ryan | Hockaday | Brownsburg |
HS | 126 | Gavin | Jendreas | Crown Point |
HS | 126 | Nathan | Rioux | Avon High School |
HS | 126 | Richard | Rogers | Franklin central high school |
HS | 126 | Chayce | Yant | Fishers High School |
HS | 132 | Gunner | Butt | New Palestine High School |
HS | 132 | Eddie | Goss | Center Grove |
HS | 132 | LT | Hawkins | Crown Point |
HS | 132 | Jake | Hockaday | Brownsburg High School |
HS | 132 | Isaiah | Schaefer | Evansville Mater Dei |
HS | 132 | Sontonio | Sessa | Crown point high school |
HS | 132 | Cole | Vandygriff | New Palestine High School |
HS | 138 | Donald | Bowie | Warren Central HS |
HS | 138 | Jackson | Bradley | Cowan Jr/Sr High School |
HS | 138 | Peyton | Hornsby | Center Grove |
HS | 138 | Chase | Kline | Avon High School |
HS | 138 | Braylon | Reynolds | Brownsburg High School |
HS | 138 | Evan | Stanley | Mount Carmel |
HS | 138 | Justice | Thornton | Columbus North |
HS | 144 | Thomas | Gibbs | Brownsburg High School |
HS | 150 | Easton | Doster | New Haven High School |
HS | 150 | Jeffrey | Huyvaert | New Prairie |
HS | 150 | Parker | Reynolds | Brownsburg |
HS | 150 | Silas | Stits | Center Grove |
HS | 157 | Christian | Arberry | Warren Central HS |
HS | 157 | Lucas | Boe | Lake Highland Prep |
HS | 157 | Matthew | Staples | New Prairie High School |
HS | 157 | Moses | Stevenaon | Franklin central high school |
HS | 157 | Jacob | Weaver | Rossville High School |
HS | 165 | Aidan | Costello | Hobart high school |
HS | 165 | ADRIAN | PELLOT | MERRIVILLE HIGH SCHOOL |
HS | 165 | Evan | Roudebush | Bloomington high school south |
HS | 175 | Waylon | Cressell | Warren Central HS |
HS | 175 | Anthony | Rinehart | Crown Point |
HS | 175 | Miguel | Rojas | Lake highland prep |
HS | 175 | Xavier | Smith | Fishers High School |
HS | 175 | Michael | White | Lawrence North |
HS | 190 | Seer | Godwise | Perry Meridian High School |
HS | 190 | Gunner | Henry | Brownsburg High School |
HS | 190 | Devin | Kendrex | New Prairie High School |
HS | 215 | Noah | Weaver | Rossville High School |
HS | 285 | Caleb | Evans | Homestead High School |
HS | 285 | James | Hartleroad | Dekalb |
MS | 75 | Jon Luke | Austin | West Tipp Middle School |
MS | 80 | Carter | Marsh | New castle middle school |
MS | 80 | Haedyn | Cochran | Perry Meridian Middle School |
MS | 80 | Jonah | Martinez | Chesterton Middle School |
MS | 85 | Luke | Pipito | Delta |
MS | 100 | Carter | Gary | Homeschool |
MS | 100 | Jeremy | Carver | Kahn Academy |
MS | 100 | Karson | Kahalekomo | Daleville |
MS | 100 | Lou | Keneson | Crown Point |
MS | 105 | Camden | Hook | Fall Creek Junior High |
MS | 105 | Dallas | Rosenbarger | Living Stone Homeschool Academy |
MS | 120 | JJ | Doty | Brownsburg |
MS | 136 | Joseph | Paun | Hanover Central Middle School |
MS | 145 | Aiden | Flowers | New Castle |
MS | 145 | Lincoln | Hinchman | Brownburg west middle school |
MS | 157 | Noah | Fitzgerald | Indian Creek MS |
WM | 95 | Katelyn | Rowles | Warrior RTC |
WM | 112 | Isabel | Kaplan | Central Indiana Academy of Wrestling |
WM | 118 | Amelia | Murphy | Wyoming Seminary WC |
WM | 124 | Ava | Strayer | Region Wrestling Academy |
WM | 124 | Kylie | Benoit |
Recommended Comments
There are no comments to display.