The first IHSWCA Team State was held December 22, 2012 and has run every year since then. In the 13 years(including this year), only Adams Central and Evansville Mater Dei have participated in every event. In total 128 teams have participated in the event at least one time including this year's 11 first timers in: Alexandria Monroe, Crawfordsville, Hanover Central, Homestead, Indianapolis Bishop Chatard, Lowell, Martinsville, Northfield, Purdue Polytechnic - Downtown, Rossville, and Switzerland County. Throughout the 13 year history 22 different schools have won titles with Yorktown and Brownsburg leading the way with four each. Brownsburg and Bellmont have both been in the finals seven times.
*In the 2025 event
School | Appearances | Titles | Finals |
Adams Central* | 13 | 3 | 6 |
Evansville Mater Dei* | 13 | 2 | 4 |
Perry Meridian | 12 | 1 | 4 |
Bellmont* | 11 | 3 | 7 |
Indianapolis Cathedral* | 11 | 1 | 1 |
Prairie Heights | 11 | 3 | 5 |
Brownsburg* | 10 | 4 | 7 |
Penn | 10 | 0 | 0 |
Avon* | 9 | 0 | 0 |
Columbus East* | 8 | 1 | 2 |
Roncalli* | 8 | 0 | 1 |
South Adams* | 8 | 0 | 0 |
Yorktown* | 8 | 4 | 4 |
Warren Central | 8 | 0 | 3 |
Franklin Community* | 7 | 1 | 2 |
Garrett* | 7 | 1 | 3 |
New Prairie* | 7 | 0 | 0 |
North Posey | 7 | 1 | 3 |
Southmont | 7 | 0 | 1 |
Wawasee | 7 | 1 | 2 |
Western | 7 | 2 | 2 |
Center Grove* | 6 | 0 | 0 |
Delta* | 6 | 1 | 1 |
Rochester* | 6 | 1 | 2 |
Tell City* | 6 | 3 | 3 |
Carmel | 6 | 0 | 0 |
Jimtown | 6 | 0 | 1 |
Monrovia | 6 | 0 | 0 |
North Montgomery | 6 | 0 | 1 |
Oak Hill | 6 | 0 | 0 |
Crown Point* | 5 | 3 | 3 |
Floyd Central* | 5 | 1 | 2 |
Hobart* | 5 | 0 | 0 |
Portage* | 5 | 0 | 0 |
Rensselaer Central* | 5 | 0 | 0 |
Terre Haute South* | 5 | 0 | 1 |
Carroll (Fort Wayne) | 5 | 0 | 0 |
Centerville | 5 | 0 | 0 |
Churubusco | 5 | 1 | 2 |
Jay County | 5 | 0 | 2 |
Leo | 5 | 0 | 0 |
Mishawaka | 5 | 1 | 1 |
Bloomington South* | 4 | 0 | 0 |
Heritage Hills* | 4 | 0 | 0 |
Milan* | 4 | 0 | 0 |
Mount Vernon (Posey)* | 4 | 0 | 0 |
Attica | 4 | 0 | 0 |
Bremen | 4 | 0 | 0 |
Central Noble | 4 | 0 | 0 |
Cowan | 4 | 0 | 0 |
Edgewood | 4 | 0 | 0 |
Evansville Memorial | 4 | 0 | 1 |
Lebanon | 4 | 0 | 0 |
West Central | 4 | 0 | 0 |
Eastside* | 3 | 0 | 0 |
Greenfield-Central* | 3 | 0 | 0 |
New Haven* | 3 | 0 | 0 |
New Palestine* | 3 | 0 | 0 |
Bluffton | 3 | 0 | 0 |
Cascade | 3 | 0 | 0 |
East Central | 3 | 1 | 1 |
Eastern (Greentown) | 3 | 0 | 0 |
Franklin County | 3 | 0 | 0 |
Hamilton Heights | 3 | 0 | 0 |
Knightstown | 3 | 0 | 0 |
Norwell | 3 | 0 | 0 |
Shenandoah | 3 | 0 | 1 |
Southridge | 3 | 0 | 1 |
Wabash | 3 | 0 | 0 |
North Miami* | 2 | 0 | 0 |
Owen Valley* | 2 | 0 | 0 |
Cass | 2 | 0 | 0 |
Castle | 2 | 0 | 0 |
Chesterton | 2 | 0 | 0 |
Columbia City | 2 | 0 | 0 |
Culver Academies | 2 | 0 | 0 |
Danville | 2 | 0 | 0 |
East Noble | 2 | 0 | 0 |
Frankton | 2 | 0 | 0 |
Manchester | 2 | 0 | 0 |
Northridge | 2 | 0 | 0 |
Peru | 2 | 0 | 0 |
South Dearborn | 2 | 0 | 0 |
South Putnam | 2 | 0 | 0 |
Triton | 2 | 0 | 0 |
West Vigo | 2 | 0 | 0 |
Alexandria Monroe* | 1 | 0 | 0 |
Crawfordsville* | 1 | 0 | 0 |
Hanover Central* | 1 | 0 | 0 |
Homestead* | 1 | 0 | 0 |
Indianapolis Bishop Chatard* | 1 | 0 | 0 |
Lowell* | 1 | 0 | 0 |
Martinsville* | 1 | 0 | 0 |
Northfield* | 1 | 0 | 0 |
Purdue Polytechnic - Downtown* | 1 | 0 | 0 |
Rossville* | 1 | 0 | 0 |
Switzerland county* | 1 | 0 | 0 |
Charlestown | 1 | 0 | 0 |
Clinton Central | 1 | 0 | 0 |
Daleville | 1 | 0 | 0 |
DeKalb | 1 | 0 | 0 |
Delphi | 1 | 0 | 0 |
Elkhart Memorial | 1 | 0 | 0 |
Elwood | 1 | 0 | 0 |
Faith Christian | 1 | 0 | 0 |
Fort Wayne Snider | 1 | 0 | 0 |
Fountain Central | 1 | 0 | 0 |
Fremont | 1 | 0 | 0 |
Gibson Southern | 1 | 0 | 0 |
Hamilton Southeastern | 1 | 0 | 0 |
Harrison (WL) | 1 | 0 | 0 |
Indian Creek | 1 | 0 | 0 |
Jennings County | 1 | 0 | 0 |
Lawrence North | 1 | 0 | 0 |
Lawrenceburg | 1 | 0 | 0 |
Maconaquah | 1 | 0 | 0 |
Muncie Southside | 1 | 0 | 0 |
NorthWood | 1 | 0 | 0 |
South Bend St. Joseph | 1 | 0 | 0 |
Southern Wells | 1 | 0 | 0 |
Tecumseh | 1 | 0 | 0 |
Triton Central | 1 | 0 | 0 |
Twin Lakes | 1 | 0 | 0 |
West Lafayette | 1 | 0 | 0 |
Westfield | 1 | 0 | 0 |
Westview | 1 | 0 | 0 |
Winamac | 1 | 0 | 0 |
Winchester | 1 | 0 | 0 |
Past Team State Links
4A: Crown Point defeated Brownsburg 26-22
3A: Floyd Central defeated Terre Haute South 42-26
2A: Delta defeated Bellmont 39-28
1A: Rochester defeated Adams Central 46-24
4A: Crown Point defeated Brownsburg 39-24
3A: Mishawaka defeated Columbus East 43-31
2A: Western defeated Jay County 37-26
1A: Tell City defeated Adams Central 49-27
4A: Crown Point defeated Brownsburg 29-28
3A: Columbus East defeated Roncalli 34-31
2A: Bellmont defeated Jay County 56-15
1A: Tell City defeated Rochester 36-33
4A: Evansville Mater Dei defeated Warren Central 42-15
3A: East Central defeated Floyd Central 33-32
2A: Garrett defeated Bellmont 43-11
1A: Tell City defeated North Posey 39-21
2020 at the Allen County War Memorial Coliseum
3A: Cathedral defeated Evansville Mater Dei 32-26
2A: Bellmont defeated Garrett 33-29
1A: North Posey defeated Southridge 48-21
2019 at the Allen County War Memorial Coliseum
3A: Brownsburg defeated Warren Central 31-22
2A: Western defeated Wawasee 34-29
1A: Adams Central defeated Prairie Heights 35-32
2018 at the Allen County War Memorial Coliseum
3A: Brownsburg defeated Perry Meridian 32-26
2A: Wawasee defeated Garrett 37-33
1A: Prairie Heights defeated North Posey 39-32
2017 at the Allen County War Memorial Coliseum
3A: Brownsburg defeated Perry Meridian 29-22
2A: Yorktown defeated Bellmont 39-33
1A: Prairie Heights defeated Shenandoah 39-27
2016 at the Allen County War Memorial Coliseum
3A: Brownsburg defeated Warren Central 34-24
2A: Bellmont defeated Jimtown 46-23
1A: Prairie Heights defeated Southmont 39-29
3A: Evansville Mater Dei defeated Perry Meridian 31-27
2A: Yorktown defeated Bellmont 45-18
1A: Adams Central defeated Prairie Heights 35-28
3A: Franklin Community defeated Evansville Mater Dei 30-27
2A: Yorktown defeated North Montgomery 46-12
1A: Churubusco defeated Adams Central 42-36
3A: Perry Meridian defeated Franklin Community 46-11
2A: Yorktown defeated Evansville Memorial 54-21
1A: Adams Central defeated Churubusco 46-23
Recommended Comments