Senior, U20, U17, U15, U15, Girls HS Showcase, and Masters Nationals event in Las Vegas.
Brackets
Click here for brackets on USA Bracketing
**Streaming will be on FloWrestling
Schedule of Events
*All Times Pacific
Wednesday, April 23
Session I
U15 Greco-Roman
10:00 AM -- 2:15 PM
Preliminaries, Quarterfinals, Semifinals & Consolation
High School Girls Showcase
10:00 AM -- 2:15 PM
Preliminaries & Consolation
Masters Freestyle
10:00 AM – 2:15 PM
Preliminaries & Consolation
Session II
U15 Greco-Roman
4:00 PM – 7:15 PM
Consolation, Consolation Semifinals, Medal Matches (3rd, 5th, 7th place matches) & Championship Finals
High School Girls Showcase
4:00 PM – 7:30 PM
Quarterfinals, Semifinals & Consolation
Masters Freestyle
4:00 PM – 7:00 PM
All remaining matches
Thursday, April 24
Session III
Senior Men Greco-Roman - GROUP A: (55 kg, 60 kg, 63 kg, 67 kg, 72 kg, 77 kg)
10:00 AM – 2:00 PM
Preliminaries, Quarterfinals & Consolation
Senior Women Freestyle
10:00 AM – 2:00 PM
Preliminaries, Quarterfinals & Consolation
U20 Greco-Roman
10:00 AM – 2:00 PM
Preliminaries, Quarterfinals, Semifinals & Consolation
Masters Greco-Roman
10:00 AM – 2:00 PM
Preliminaries & Consolation
Session IV
U20 Greco-Roman
4:00 PM – 7:30 PM
Consolation, Consolation Semifinals, Medal Matches (3rd, 5th, 7th place matches) & Championship Finals
Senior Women Freestyle
4:00 PM – 7:15 PM
Semifinals & Consolation
Senior Men Greco-Roman - GROUP A: (55 kg, 60 kg, 63 kg, 67 kg, 72 kg, 77 kg)
4:00 PM – 7:45 PM
Semifinals & Consolation
High School Girls Showcase
4:00 PM – 5:30 PM
Medal Matches (3rd, 5th, 7th place matches)
**Finals matches at 6:00 PM
Masters Greco-Roman
4:00 PM – 7:00 PM
All remaining matches
U15 Freestyle
5:00 PM – 8:00 PM
Preliminaries, Quarterfinals & Consolation
High School Girls Showcase
6:00 PM – 8:00 PM
Championship Finals
Friday, April 25
Session V
Senior Men Greco-Roman - GROUP A: (55 kg, 60 kg, 63 kg, 67 kg, 72 kg, 77 kg)
10:00 AM – 1:30 PM
Championship Finals Round 1 (Best 2/3), Consolation, Consolation Semifinals, & Medal Matches (3rd, 5th, 7th place matches)
Senior Men Freestyle
10:00 AM – 2:15 PM
Preliminaries, Quarterfinals & Consolation
Senior Men Greco-Roman - GROUP B: (82 kg, 87 kg, 97 kg, 130 kg)
10:00 AM – 2:15 PM
Preliminaries, Quarterfinals & Consolation
Senior Women Freestyle
10:00 AM – 12:45 PM
Consolation, Consolation Semifinals & Medal Matches (3rd, 5th, 7th place matches)
U15 Freestyle
10:00 AM – 2:00 PM
Semifinals, Consolation, Consolation Semifinals & Medal Matches (3rd, 5th, 7th place matches)
U17 Greco-Roman
10:00 AM – 2:15 PM
Preliminaries, Quarterfinals, Semifinals & Consolation
Session VI
Senior Men Freestyle
4:00 PM – 7:45 PM
Semifinals & Consolation
U17 Greco-Roman
4:00 PM – 7:00 PM
Championship Finals Round 1, Finals Round 2 (Best 2/3), Round 3 (if necessary), Consolation, Consolation Semifinals & Medal Matches (3rd, 5th, 7th, place matches)
Senior Men Greco-Roman - GROUP B: (82 kg, 87 kg, 97 kg, 130 kg)
4:00 PM – 6:00 PM
Semifinals & Consolation
UWW Futures Greco-Roman
4:00 PM – 8:00 PM
Preliminaries through conclusion (all matches)
U15 Freestyle
5:30 PM – 7:00 PM
Championship Finals
Senior Women Freestyle
6:00 PM – 7:30 PM
Championship Finals
Senior Men Greco-Roman - GROUP A: (55 kg, 60 kg, 63 kg, 67 kg, 72 kg, 77 kg)
6:00 PM – 7:30 PM
Championship Finals Round 2 (Best 2/3) & Round 3 (if necessary)
Saturday, April 26
Session VII
Senior Men Greco-Roman - GROUP B: (82 kg, 87 kg, 97 kg, 130 kg)
10:00 AM – 12:15 PM
Championship Finals Round 1 (Best 2/3), Consolation & Medal Matches (3rd, 5th, 7th place matches)
Senior Men Freestyle
10:00 AM – 1:00 PM
Consolation, Consolation Semifinals & Medal Matches (3rd, 5th, 7th place matches)
U20 Freestyle
10:00 AM – 2:15 PM
Preliminaries & Consolation
U17 Freestyle
10:00 AM – 2:15 PM
Preliminaries & Consolation
Session VIII
U17 Freestyle
4:00 PM – 8:30 PM
Championship Rounds & Consolation
U20 Freestyle
4:00 PM – 8:15 PM
Championship Rounds & Consolation
Senior Men Freestyle
6:00 PM – 7:30 PM
Championship Finals
Senior Men Greco-Roman - GROUP B: (82 kg, 87 kg, 97 kg, 130 kg)
6:00 PM – 6:45 PM
Championship Finals Round 2 (Best 2/3) & Round 3 (if necessary)
Sunday, April 27
Session IX
U17 Freestyle
10:00 AM – 2:00 PM
Quarterfinals, Semifinals, Consolation & Consolation Semifinals
U20 Freestyle
10:00 AM – 2:00 PM
Quarterfinals, Semifinals, Consolation & Consolation Semifinals
UWW Futures Freestyle
10:00 AM – 4:00 PM
Preliminaries to Conclusion (All Matches)
U17 Freestyle
2:00 PM – 4:30 PM
Championship Finals Round 1, Round 2 (Best 2/3), Round 3 (if necessary) & Medal Matches (3rd, 5th, 7th place matches)
U20 Freestyle
2:00 PM – 4:30 PM
Championship Finals & Medal Matches (3rd, 5th, 7th, place matches)
Entries from Indiana
Division | Style | Weight | Name | Team |
Girls HS Showcase | Freestyle | 105 lbs | Olivia Crull | Northeastern Wrestling Club |
Girls HS Showcase | Freestyle | 105 lbs | Ella Neibert | Contenders Wrestling Academy |
Girls HS Showcase | Freestyle | 130 lbs | Nevaeh Wilson | Midwest Regional Training Center |
Girls HS Showcase | Freestyle | 135 lbs | Naima Ghaffar | M3 Wrestling Academy |
Girls HS Showcase | Freestyle | 140 lbs | Maddie Marsh | Red Cobra Wrestling Academy |
Girls HS Showcase | Freestyle | 145 lbs | Aleksandra Bastaic | Highland Wrestling Club |
Girls HS Showcase | Freestyle | 155 lbs | Rhaigyn Trenary | The Fort Hammers Wrestling |
Masters A | Freestyle | 62 kg | Caleb Bourland | Indiana |
Masters A | Freestyle | 62 kg | Brandon James | Indiana |
Masters A | Freestyle | 88 kg | Alex Skipper | Brownsburg Wrestling Club |
Masters A | Greco-Roman | 62 kg | Caleb Bourland | Indiana |
Masters A | Greco-Roman | 88 kg | Alex Skipper | Brownsburg Wrestling Club |
Masters B | Freestyle | 100 kg | Christopher Myers | Carroll Wrestling Club |
Masters B | Freestyle | 78 kg | Michael Morgan | Techie Wrestling Club |
Masters B | Greco-Roman | 100 kg | Christopher Myers | Carroll Wrestling Club |
Masters B | Greco-Roman | 78 kg | Michael Morgan | Techie Wrestling Club |
Masters C | Freestyle | 70 kg | Powers Tilden | Chicago Wrestling Club |
Senior Men | Freestyle | 65 kg | Jesse Mendez | Ohio RTC/ Titan Mercury Wrestling Club |
Senior Men | Freestyle | 70 kg | Brayton Lee | Indiana RTC |
Senior Men | Freestyle | 70 kg | Hayden Watson | Charleston Regional Training Center |
Senior Men | Freestyle | 70 kg | Deondre Wilson | Legends of Gold Wrestling |
Senior Men | Freestyle | 74 kg | Tyler Lillard | Indiana RTC |
Senior Women | Freestyle | 50 kg | Heather Crull | Northeastern Wrestling Club |
Senior Women | Freestyle | 50 kg | Makenize Smith | Warrior Regional Training Center |
Senior Women | Freestyle | 53 kg | Cailin Campbell | Grand View Wrestling Club |
Senior Women | Freestyle | 55 kg | Catharine Campbell | Grand View Wrestling Club |
Senior Women | Freestyle | 57 kg | Jasmine Hernandez | Maurer Coughlin Wrestling Club |
Senior Women | Freestyle | 62 kg | Alara Boyd | Cardinal WC |
U15 | Freestyle | 38 kg | Lucas Pipito | Contenders Wrestling Academy |
U15 | Freestyle | 38 kg | Ezra Cappa | Contenders Wrestling Academy |
U15 | Freestyle | 38 kg | Lynkoln Hammond | Midwest Regional Training Center |
U15 | Freestyle | 38 kg | Colton Wiseman | Contenders Wrestling Academy |
U15 | Freestyle | 38 kg | Jon Luke Austin | Contenders Wrestling Academy |
U15 | Freestyle | 41 kg | Haedyn Cochran | Contenders Wrestling Academy |
U15 | Freestyle | 41 kg | Elias Faith | Maurer Coughlin Wrestling Club |
U15 | Freestyle | 44 kg | Lydon Vega | Portage Wrestling Club |
U15 | Freestyle | 48 kg | Spenser McCammon | Maurer Coughlin Wrestling Club |
U15 | Freestyle | 52 kg | Jeremy Carver | Contenders Wrestling Academy |
U15 | Freestyle | 52 kg | Josiah Stanton | Bloomington South Wrestling Club |
U15 | Freestyle | 52 kg | Tate St. Laurent | Central Indiana Academy Of Wrestling |
U15 | Freestyle | 52 kg | Zavier Acuna | Portage Wrestling Club |
U15 | Freestyle | 52 kg | Drew Heisler | The Fort Hammers Wrestling |
U15 | Freestyle | 57 kg | Xavier Flores | Center Grove Wrestling Club |
U15 | Freestyle | 62 kg | Bryson Whaley | Contenders Wrestling Academy |
U15 | Freestyle | 68 kg | Gavin Brown | Contenders Wrestling Academy |
U15 | Freestyle | 68 kg | Lincoln Hinchman | Contenders Wrestling Academy |
U15 | Freestyle | 85 kg | Noah Fitzgerald | Red Cobra Wrestling Academy |
U15 | Freestyle | 85 kg | Jaxton Litchfield | Warrior Regional Training Center |
U15 | Greco-Roman | 38 kg | Lucas Pipito | Contenders Wrestling Academy |
U15 | Greco-Roman | 38 kg | Ezra Cappa | Contenders Wrestling Academy |
U15 | Greco-Roman | 38 kg | Lynkoln Hammond | Midwest Regional Training Center |
U15 | Greco-Roman | 38 kg | Colton Wiseman | Contenders Wrestling Academy |
U15 | Greco-Roman | 41 kg | Haedyn Cochran | Contenders Wrestling Academy |
U15 | Greco-Roman | 41 kg | Elias Faith | Maurer Coughlin Wrestling Club |
U15 | Greco-Roman | 41 kg | Jon Luke Austin | Contenders Wrestling Academy |
U15 | Greco-Roman | 48 kg | Spenser McCammon | Maurer Coughlin Wrestling Club |
U15 | Greco-Roman | 52 kg | Jeremy Carver | Contenders Wrestling Academy |
U15 | Greco-Roman | 52 kg | Drew Heisler | The Fort Hammers Wrestling |
U15 | Greco-Roman | 57 kg | Xavier Flores | Center Grove Wrestling Club |
U15 | Greco-Roman | 62 kg | Bryson Whaley | Contenders Wrestling Academy |
U15 | Greco-Roman | 68 kg | Gavin Brown | Contenders Wrestling Academy |
U15 | Greco-Roman | 68 kg | Lincoln Hinchman | Contenders Wrestling Academy |
U15 | Greco-Roman | 85 kg | Noah Fitzgerald | Red Cobra Wrestling Academy |
U15 | Greco-Roman | 85 kg | Jaxton Litchfield | Warrior Regional Training Center |
U17 | Freestyle | 48 kg | Traevon Ducking | Brownsburg Wrestling Club |
U17 | Freestyle | 48 kg | Connor Maddox | Maurer Coughlin Wrestling Club |
U17 | Freestyle | 48 kg | Lou Keneson | Midwest Regional Training Center |
U17 | Freestyle | 51 kg | Jeremy Carver | Contenders Wrestling Academy |
U17 | Freestyle | 51 kg | Samuel Westfall | Howe Wrestling School, LLC |
U17 | Freestyle | 51 kg | Caleb Morrow | Contenders Wrestling Academy |
U17 | Freestyle | 55 kg | Case Bell | Contenders Wrestling Academy |
U17 | Freestyle | 60 kg | Justin Williamson | Region Wrestling Academy |
U17 | Freestyle | 60 kg | Samuel Mosier | Delta Wrestling Club Inc. |
U17 | Freestyle | 60 kg | Luke Weaver | Central Indiana Academy Of Wrestling |
U17 | Freestyle | 60 kg | Kingston Chavez | Midwest Regional Training Center |
U17 | Freestyle | 60 kg | Gavyn Kemp | Contenders Wrestling Academy |
U17 | Freestyle | 60 kg | Caleb Schaefer | Maurer Coughlin Wrestling Club |
U17 | Freestyle | 60 kg | Lincoln Underwood | Portage Wrestling Club |
U17 | Freestyle | 65 kg | Peyton Hornsby | Contenders Wrestling Academy |
U17 | Freestyle | 65 kg | Jordan Raines | The Fort Hammers Wrestling |
U17 | Freestyle | 65 kg | Bo Jackson | Contenders Wrestling Academy |
U17 | Freestyle | 65 kg | Braylon Reynolds | Red Cobra Wrestling Academy |
U17 | Freestyle | 71 kg | Matthew Staples | Midwest Regional Training Center |
U17 | Freestyle | 71 kg | William Vander Luitgaren | Center Grove Wrestling Club |
U17 | Freestyle | 71 kg | Jackson Bradley | Cowan Wrestling Club |
U17 | Freestyle | 71 kg | Deacon Dressler | Maurer Coughlin Wrestling Club |
U17 | Freestyle | 71 kg | Cale Bonenberger | Maurer Coughlin Wrestling Club |
U17 | Freestyle | 80 kg | Xavier Smith | Indiana |
U17 | Freestyle | 92 kg | Seer Godwise | Perry Meridian Wrestling Club |
U17 | Freestyle | 92 kg | Julian Burgett | Fishers Wrestling Club |
U17 | Freestyle | 92 kg | Sam Howard | Maurer Coughlin Wrestling Club |
U17 | Freestyle | 92 kg | Michael White | Lawrence North Wrestling Club |
U17 | Greco-Roman | 48 kg | Traevon Ducking | Contenders Wrestling Academy |
U17 | Greco-Roman | 48 kg | Connor Maddox | Maurer Coughlin Wrestling Club |
U17 | Greco-Roman | 51 kg | Jeremy Carver | Contenders Wrestling Academy |
U17 | Greco-Roman | 60 kg | Kingston Chavez | Midwest Regional Training Center |
U17 | Greco-Roman | 60 kg | Gavyn Kemp | Contenders Wrestling Academy |
U17 | Greco-Roman | 60 kg | Caleb Schaefer | Maurer Coughlin Wrestling Club |
U17 | Greco-Roman | 65 kg | Bo Jackson | Contenders Wrestling Academy |
U17 | Greco-Roman | 71 kg | Deacon Dressler | Maurer Coughlin Wrestling Club |
U17 | Greco-Roman | 71 kg | Cale Bonenberger | Maurer Coughlin Wrestling Club |
U17 | Greco-Roman | 80 kg | Xavier Smith | Indiana |
U17 | Greco-Roman | 92 kg | Seer Godwise | Perry Meridian Wrestling Club |
U17 | Greco-Roman | 92 kg | Julian Burgett | Fishers Wrestling Club |
U17 | Greco-Roman | 92 kg | Sam Howard | Maurer Coughlin Wrestling Club |
U20 | Freestyle | 125 kg | James Hartleroad | Midwest Regional Training Center |
U20 | Freestyle | 57 kg | Peyton Schoettle | Roncalli Wrestling Foundation |
U20 | Freestyle | 57 kg | Ayden Bollinger | Central Indiana Academy Of Wrestling |
U20 | Freestyle | 57 kg | Revin Dickman | Contenders Wrestling Academy |
U20 | Freestyle | 57 kg | Nathan Rioux | Contenders Wrestling Academy |
U20 | Freestyle | 57 kg | Brady Byrd | Warrior Regional Training Center |
U20 | Freestyle | 61 kg | Isaiah Schaefer | Maurer Coughlin Wrestling Club |
U20 | Freestyle | 65 kg | Braylon Reynolds | Red Cobra Wrestling Academy |
U20 | Freestyle | 65 kg | Eleazar Walker | Cliff Keen Wrestling Club |
U20 | Freestyle | 65 kg | Andrew Collier | Warrior Regional Training Center |
U20 | Freestyle | 65 kg | Joey Buttler | Indiana RTC |
U20 | Freestyle | 65 kg | Charlie LaRocca | Indiana |
U20 | Freestyle | 70 kg | Easton Doster | Warrior Regional Training Center |
U20 | Freestyle | 70 kg | Silas Stits | Contenders Wrestling Academy |
U20 | Freestyle | 70 kg | Aidan Torres | Indiana RTC |
U20 | Freestyle | 70 kg | Wyatt Krejsa | Boilermaker RTC |
U20 | Freestyle | 70 kg | Marlin Williams | Knights Wrestling Club |
U20 | Freestyle | 70 kg | Michael Ortega | portage wrestling club |
U20 | Freestyle | 70 kg | Kyrel Leavell | Charleston Regional Training Center |
U20 | Freestyle | 74 kg | Jacob Weaver | Central Indiana Academy Of Wrestling |
U20 | Freestyle | 74 kg | Adrian Pellot | Region Wrestling Academy |
U20 | Freestyle | 74 kg | Braden Getz | Knights Wrestling Club |
U20 | Freestyle | 79 kg | Evan Roudebush | Red Cobra Wrestling Academy |
U20 | Freestyle | 79 kg | Waylon Cressell | Warren Wrestling Academy |
U20 | Freestyle | 79 kg | Vincent Freeman | Midwest Xtreme Wrestling |
U20 | Freestyle | 79 kg | Anthony Cashman | Warrior Regional Training Center |
U20 | Freestyle | 79 kg | Chase Leech | Indiana RTC |
U20 | Freestyle | 79 kg | Jairo Ojeda Cortes | Knights Wrestling Club |
U20 | Freestyle | 86 kg | Devin Kendrex | Midwest Regional Training Center |
U20 | Freestyle | 86 kg | Michael Durham | Warrior Regional Training Center |
U20 | Freestyle | 92 kg | malachi evans | MXW |
U20 | Greco-Roman | 130 kg | James Hartleroad | Midwest Regional Training Center |
U20 | Greco-Roman | 55 kg | Brady Byrd | Warrior Regional Training Center |
U20 | Greco-Roman | 63 kg | Andrew Collier | Warrior Regional Training Center |
U20 | Greco-Roman | 77 kg | Evan Roudebush | Red Cobra Wrestling Academy |
U20 | Greco-Roman | 77 kg | Chase Leech | Indiana RTC |
U20 | Greco-Roman | 82 kg | Anthony Cashman | Warrior Regional Training Center |
U20 | Greco-Roman | 87 kg | Michael Durham | Warrior Regional Training Center |
U20 | Greco-Roman | 87 kg | Devin Kendrex | Midwest Regional Training Center |
UWW Futures | Freestyle | 28 kg | Layten Marsh | M3 Wrestling Academy |
UWW Futures | Freestyle | 31 kg | Emmett McCammon | Maurer Coughlin Wrestling Club |
UWW Futures | Greco-Roman | 28 kg | Layten Marsh | M3 Wrestling Academy |
UWW Futures | Greco-Roman | 31 kg | Emmett McCammon | Maurer Coughlin Wrestling Club |
Recommended Comments