2021 USAW Folkstyle National Entries from Indiana

By Y2CJ41

This weekend USAW is hosting their annual Folkstyle Nationals in Cedar Falls, Iowa. As usual, Indiana has many entries in this prestigious event across every age division. Here is a listing of all the entries that registered for the event. As with any tournament some athletes may not attend the event or may move up or down a weight class.
You can follow all the action at the following link on TrackWrestling.
USAW Preseason Nationals Brackets
Schedule
Thursday, April 1st
Session I - 16U (Preliminaries, Consolation and Quarterfinals)
9:00 AM - 1:00 PM
Session II – Junior (Preliminaries, Consolation and Quarterfinals)
3:00 PM - 7:00 PM
Friday, April 2nd
Session III - Junior & 16U Session II (Semifinals, Consolations, Medal Matches)
16U and Junior Finals at 11am
9:00 AM - 1:00 PM
Session IV - 14U (Preliminaries, Consolation and Quarterfinals)
9:00 AM - 1:00 PM
Session V – 14U (Semifinals, Consolations, Medal Matches)
3:00pm – 7:00pm
Session V – 12U & 10U (Preliminaries, Consolation, Quarterfinals)
3:00pm – 7:00pm
Session V – 8U (Preliminaries through medal matches)
3:00pm – 7:00pm
Saturday, April 3rd
Session VI – 12U & 10U (Semifinals, Consolations Medal Matches)
9:00am – 12:00pm
Session VI - Masters Competition
9:00 AM – 4:00pm
Session VI - College Open Competition
9:00am – 4:00pm
Division | Weight | Name | Team |
10U Boys | 105 lbs | Noah Fitzgerald | Indian Creek Wrestling Club |
10U Boys | 120 lbs | Gavin Brown | Indian Creek Wrestling Club |
10U Boys | 56 lbs | Jeremiah Maldonado | |
10U Boys | 59 lbs | Tucker Dowty | Indian Creek Wrestling Club |
10U Boys | 71 lbs | William Smith | Patriots Wrestling Club |
10U Boys | 71 lbs | Alexander Ponce | Merrillville Pirates Wrestling Club |
10U Boys | 71 lbs | Ethan Alvarez | |
10U Boys | 77 lbs | JJ Doty | Red Cobra Wrestling Academy |
10U Boys | 93 lbs | Azarius Overstreet | |
12U Boys | 108 lbs | Jackson Smith | Patriots Wrestling Club |
12U Boys | 67 lbs | Jeremy Carver | Delta Wrestling Club Inc. |
12U Boys | 78 lbs | Cruz Orueta | Merrillville Pirates Wrestling Club |
12U Boys | 78 lbs | Timothy Maldonado | |
12U Boys | 78 lbs | Colton Stinson | Indian Creek Wrestling Club |
12U Boys | 86 lbs | Patrick Dowty | Indian Creek Wrestling Club |
14U Boys | 102 lbs | Griffin Van Tichelt | Bulldog Premier Wrestling Club |
14U Boys | 106 lbs | Evan Stanley | Region Wrestling Academy |
14U Boys | 119 lbs | Oliver Hallett | Indian Creek Wrestling Club |
14U Boys | 130 lbs | Christian Arberry | Warren Wrestling Academy |
14U Boys | 149 lbs | Zachary Blevens | |
14U Boys | 165 lbs | Kyle Harden | Central Indiana Academy Of Wrestling |
14U Boys | 165 lbs | Hayden Smith | Patriots Wrestling Club |
14U Boys | 165 lbs | Miguel Rojas | |
14U Boys | 77 lbs | Case Bell | Contenders Wrestling Academy |
14U Boys | 83 lbs | Lincoln Underwood | Peacock Wrestling Club, LLC |
14U Boys | 83 lbs | Ayden Campbell | Peacock Wrestling Club, LLC |
14U Boys | 83 lbs | Justin Williamson | Region Wrestling Academy |
14U Boys | 87 lbs | Gavin Lewis | |
16U Boys | 106 lbs | Tanner Tishner | Western Wrestling Club |
16U Boys | 106 lbs | Lincoln Parsons | Greenfield Wrestling Club |
16U Boys | 120 lbs | Kyrel Leavell | Warren Wrestling Academy |
16U Boys | 126 lbs | Gavin Phillips | Greenfield Wrestling Club |
16U Boys | 126 lbs | Adrian Cohen | Warren Wrestling Academy |
16U Boys | 132 lbs | Cohen Hager | Greenfield Wrestling Club |
16U Boys | 138 lbs | Isaiah Holden | Greenfield Wrestling Club |
16U Boys | 138 lbs | Aidan Torres | Region Wrestling Academy |
16U Boys | 138 lbs | Alexander Smith | Patriots Wrestling Club |
16U Boys | 145 lbs | Mitchell Betz | Western Wrestling Club |
16U Boys | 145 lbs | Rider Searcy | East Central Wrestling Club |
16U Boys | 160 lbs | Clay Guenin | Greenfield Wrestling Club |
16U Boys | 160 lbs | Anthony Cashman | Warren Wrestling Academy |
16U Boys | 220 lbs | Brandon Johnson | Central Indiana Academy Of Wrestling |
16U Boys | 285 lbs | Dominic Burgett | Legends of Gold |
16U Boys | 88 lbs | Jude Heaston | Indian Creek Wrestling Club |
8U Boys | 85 lbs | Isabella Smith | Patriots Wrestling Club |
College Men | 197 lbs | Jacob Huffman | Fighting Irish Wrestling Club |
College Men | 285 lbs | Ethan Bunce | KNIGHTS WRESTLING CLUB |
Junior Boys | 106 lbs | Jackson Heaston | Indian Creek Wrestling Club |
Junior Boys | 120 lbs | Michael Tharpe | Center Grove Wrestling Club |
Junior Boys | 126 lbs | Sergio Lemley | Region Wrestling Academy |
Junior Boys | 126 lbs | Matteo Vargo | Penn Wrestling Club |
Junior Boys | 126 lbs | Anthony Hughes | Lawrence North Wildcat Wrestling Club |
Junior Boys | 132 lbs | David Pierson | Warren Wrestling Academy |
Junior Boys | 132 lbs | Jeremiah Henderson | Central Indiana Academy Of Wrestling |
Junior Boys | 145 lbs | Cody Goodwin | Peacock Wrestling Club, LLC |
Junior Boys | 145 lbs | James Smith | Penn Wrestling Club (PWC) |
Junior Boys | 195 lbs | Connor Barket | Red Cobra Wrestling Academy |
Junior Boys | 220 lbs | Ali Richardson | Central Indiana Academy Of Wrestling |
Masters A | 100 kg | Joshua Branson | |
Masters A | 78 kg | Brendon Helm | |
Masters A | 88 kg | Mark Maldonado | Highland Wrestling Club |
Masters B | 100 kg | Christopher Myers | Carroll Wrestling Club |
Masters C | 100 kg | Adam Miller | Shelbyville Wrestling Club |
Recommended Comments