Location
Park City Arena
Park City, Kansas
Schedule(Central Time)
Thursday March 8th
11am 1st Round Championship and Consolations
6pm 2nd Round Championship and Consolations
Friday March 7th
11am Championship Quarter-Finals and Consolations
6pm Championship Semi-Finals and Consolations
Saturday March 8th
11am Consolation Semi-Finals and placement matches
7pm Championship finals
Brackets
Brackets on TrackWrestling
Participating wrestlers from Indiana
Weight | Name | School | High School |
125 | #14 Matteo Vargo | Cumberlands (Ky.) | Penn |
125 | #8 Anthony Hughes | Marian (Ind.) | Lawrence North |
125 | Jeffrey Bailey | Cornerstone (Mich.) | River Forest |
133 | #10 Adonis Boyd | Cumberlands (Ky.) | Jeffersonville |
133 | #7 Luke Rioux | Indiana Tech | Avon |
133 | Landon Bertsch | Marian (Ind.) | Bluffton |
149 | David Pierson | St. Thomas (Fla.) | Warren Central |
157 | #5 Elliott Rodgers | Marian (Ind.) | Cathedral |
157 | #6 Elijah Chacon | Indiana Tech | New Haven |
157 | Jeff Dunasky | Marian (Ind.) | Guerin Catholic |
165 | #1 Jonathan Kervin | Indiana Tech | Floyd Central |
174 | #8 Graham Calhoun | Southeastern (Fla.) | Plymouth |
174 | Jevion Ross | St. Thomas (Fla.) | Warren Central |
184 | Jordan Fulks | Marian (Ind.) | Boonville |
197 | Clay Guenin | Marian (Ind.) | Greenfield-Central |
285 | #6 Johnny Cruz | Indiana Tech | Bluffton |
285 | Braydon Erb | Indiana Tech | Western |
Recommended Comments