Jump to content

Mid-West Conference


Date: January 25, 2015
Type: Conference Tournament

Team Score
1. North White 7
2. West Central 6
3. Winamac 5
4. Frontier 4
5. Caston 3
6. South Newton 2
7. Pioneer 1

Details:

106

  1. Owens (WIN) (10) 17-9
  2. Muffoleto (NW) (9) 21-12
  3. Spelcher (PIO) (9) 14-2

113

  1. Ordway (SN) (12) 16-4
  2. Ball (NW) (?) 30-2
  3. Maroney (CAS) (11)26-7
  4. Compton (WIN) (9) 15-10

120

  1. Quasebarth (NW) (10) 25-5
  2. Bushong (WC) (10) 23-14

126

  1. Amezquita (CAS) (10) 27-6
  2. Cooley (NW) (11) 26-4
  3. Sass (WIN) (10) 4-9
  4. Young (WC) (11) 11-16

132

  1. Gross (NW) (12) 25-6
  2. Wireman (WC) (11) 20-5
  3. Werner (WIN) (11) 16-11
  4. Milburn (CAS) (10) 8-6

138

  1. Douglas (FRO) (12) 21-12
  2. Johns (NW) (9) 10-20
  3. Mcllnain (WC) (12) 22-5
  4. Laffoon (SN) (12) 14-12

145

  1. Moss (CAS) (12) 26-1
  2. Sheppard (WC) (10) 14-4
  3. Gonzales (NW) (9) 13-10
  4. Roberts (FRO) (9) 0-0
  5. McGovern (WIN) (12) 8-11
  6. Peterson (SN) (11) 7-5

152

  1. Russel (NW) (12) 20-7
  2. Mayhew (WC) (11) 25-1
  3. Tankersley (WIN) (12) 14-8
  4. Nunez (SN) (11) 13-14

160

  1. Fritz (WC) (12) 25-2
  2. Hardebeck (NW) (12) 20-7
  3. Button (WIN) (12) 17-10
  4. Daily (CAS) (12) 5-14

170

  1. Pruitt (FRO) (12) 18-4
  2. Price (PIO) (11) 21-4
  3. Owens (WC) (12) 21-4
  4. Brittain (WIN) (12) 3-3

182

  1. Garpow (WIN) (12) 23-2
  2. Embry (SN) (11) 25-1
  3. Hileman (NW) (11) 21-10
  4. Kottka (WC) (12) 5-7

195

  1. Provancal (NW) (11) 20-5
  2. Owens (WC) (12) 19-4
  3. Bitterling (WC) (10) 15-7

220

  1. Hall (FRO) (11) 30-7
  2. Trent (WC) (12) 20-7
  3. Provancal (NW) (9) 24-8
  4. Breyfogel (WIN) (10) 10-9

285

  1. Watts (WC)(12) 25-2
  2. Johns (NW) (11) 21-9





×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.