Jump to content

1A Team State Qualification Scores (through state)


maligned

Recommended Posts

UPDATE FEBRUARY 19: Now through state. The top 10 teams here will receive their invitations to Team State soon. Once those bids are confirmed, teams 11-16 are in position for the two vote-in wildcards and will be sent information sheets to fill out concerning your incoming talent and any other information that will give us a picture of your expected ability for next year.

UPDATE FEBRUARY 13: Eastern of Greentown just sent their injury info and doctors' notes for 2017 regional champs Eli Elkins and Gerald Pearson. Both are now cleared and coming back next year. Because they previously only had 11 guys in the lineup, this jumps their score very significantly up to 171. They are now in position for an automatic invitation--again, assuming no more injury information comes in. The revised Top 10 here are now in automatic berth territory with the next 6 teams having cinched vote-in positions.

* = injury points added; "Return" = number of starters returning next year from sectional lineup

Rank Class 1A Teams Score Return
1 Prairie Heights 205 9
2 Attica 195 10
3 Frankton 188.5 11
4 Adams Central 185 10
5 Central Noble 179.5 7
6 Wabash 179 10
7 North Posey* 177 9
8 Eastside 172 11
9 Eastern (Greentown)* 171 11
10 Shenandoah 165 10
11 Centerville 158 12
12 Knightstown 157 8
13 Churubusco 154 11
14 Southern Wells 152 11
15 Milan 145 7
16 Elwood Community 144 9
17 Eastern (Pekin) 138 12
18 Boone Grove 138 10
19 Cass 136 10
20 Indianapolis Scecina Memorial 129 11
21 Triton Central 129 9
22 Tell City 125 12
23 Lapel 124 10
24 Triton 121 10
25 Carroll (Flora) 118 9
26 South Adams 110 7
27 Bluffton 109 11
28 Alexandria Monroe 107 8
29 Eastern Hancock 105 8
30 Rossville 105 8
31 West Central 105 10
32 Madison Grant 104 10
33 Delphi 103 9
34 Lafayette Central Catholic 102 7
35 LaVille 100 9
36 North White 100 7
37 Daleville 98 11
38 River Forest 98 7
39 Seeger 97 10
40 South Spencer 96 7
41 Cambridge City Lincoln 94 8
42 Hagerstown 93 10
43 Tri-Central 87 6
44 North Knox 86 7
45 Paoli 86 6
46 North Putnam 85 6
47 Southwood 85 8
48 Winchester Community 84 6
49 Hebron 81 8
50 Lake Station Edison 81 8
51 North Newton 80 6
52 Cascade 76 6
53 Clinton Prairie 75 10
54 Sheridan 74 7
55 Northfield 74 7
56 Fountain Central 73 8
57 Union City 73 7
58 Clinton Central 72 5
59 Crawford County 71 7
60 Southwestern (Hanover) 70 7
61 Winamac Community 70 7
62 Parke Heritage 69 5
63 Union County 68 8
64 Monroe Central 66 7
65 West Washington 65 8
66 Tecumseh 63 6
67 Northeastern 63 6
68 North Judson-San Pierre 60 6
69 North Miami 59 7
70 Frontier 58 7
71 Providence 56 5
72 Andrean 56 7
73 Fremont 55 6
74 Faith Christian 54 7
75 Whiting 52 8
76 Indianapolis Lutheran 51 5
77 Cowan 51 5
78 Wes-Del 51 4
79 North Vermillion 49 6
80 Cloverdale 48 6
81 South Putnam 48 8
82 Westview 46 7
83 South Newton 46 10
84 Indiana School for the Deaf 42 1
85 Tri 41 3
86 Caston 39 6
87 Mitchell 38 5
88 Wood Memorial 38 5
89 Providence Cristo Rey 37 3
90 New Washington 36 3
91 Switzerland County 36 6
92 Forest Park 34 5
93 Covington 33 3
94 Bremen 31 4
95 Whitko 30 5
96 Oldenburg Academy 29 7
97 Randolph Southern 25 5
98 Pioneer 17 3
99 Wapahani 16 3
100 Taylor 14 1
101 Tri-County 9 2
Edited by maligned
Link to comment
Share on other sites

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.