Jump to content

2A Team State Qualification Scores (through regional)


maligned

Recommended Posts

Scores here are very significant, although there will still be a good bit of movement in some instances this week (Yorktown, for example). Western is a lock for the event, Wawasee and North Montgomery are virtual locks, and Jimtown and Leo should be ok, while the other spots are very much up for grabs from among a large group of teams.  

Remember that the top team in each semi-state plus the next best 6 scores qualify automatically for Team State.

Rank Class 2A Teams Score Left pts available @ SS
1 Western 190 11 68
2 Wawasee 180 9 66
3 North Montgomery 172 9 54
4 Jimtown 156 4 25
5 Leo 155 6 39
6 Edgewood 148 7 43
7 Oak Hill 143 4 28
8 West Vigo 143 3 21
9 Delta 140 5 39
10 Garrett 140 7 34
11 Hammond Gavit 136 4 25
12 Bellmont 135 6 40
13 Southridge 134 5 32
14 South Dearborn 133 6 36
15 Southmont 132 3 15
16 Gibson Southern 130 2 14
17 Greencastle 128 2 14
18 Rochester Community 128 6 42
19 Maconaquah 126 5 32
20 New Prairie 126 2 14
21 Madison Consolidated 125 6 45
22 Yorktown 124 9 52
23 Boonville 119 3 21
24 Lebanon 117 2 11
25 Heritage Hills 116 4 28
26 Culver Academies 112 6 33
27 Franklin County 112 6 32
28 Calumet 109 4 22
29 Lakeland 109 3 18
30 Monrovia 109 4 19
31 West Lafayette 109 6 34
32 Peru 108 3 15
33 Angola 107 2 11
34 Hamilton Heights 106 0 0
35 Norwell 104 3 25
36 Rensselaer Central 103 6 39
37 New Haven 102 3 12
38 NorthWood 102 2 11
39 Vincennes Lincoln 100 3 18
40 Lawrenceburg 99 4 22
41 Crawfordsville 98 2 8
42 Manchester 96 2 11
43 Indian Creek 95 4 22
44 Columbia City 93 2 11
45 West Noble 93 2 11
46 Evansville Reitz Memorial 92 2 8
47 Marion 89 7 37
48 Indianapolis Bishop Chatard 88 1 7
49 New Castle 84 6 33
50 Twin Lakes 77 3 14
51 Benton Central 75 3 26
52 Wheeler 73 4 22
53 Danville Community 72 2 14
54 Northwestern 70 2 14
55 South Vermillion 68 1 7
56 Guerin Catholic 65 1 7
57 Sullivan 65 1 7
58 South Bend Washington 62 5 32
59 Mississinewa 60 1 7
60 Pike Central 60 3 12
61 Rushville Consolidated 60 1 6
62 Fairfield 59 2 14
63 Frankfort 59 0 0
64 Greensburg 58 3 22
65 Mount Vernon 57 2 14
66 Fort Wayne Concordia Lutheran 56 0 0
67 Scottsburg 53 2 15
68 Beech Grove 52 3 12
69 Glenn 52 0 0
70 Griffith 52 1 7
71 Hammond 52 3 18
72 Charlestown 51 0 0
73 Brown County 50 2 17
74 Evansville Bosse 50 0 0
75 Hanover Central 49 2 11
76 Tipton 49 1 7
77 Heritage 48 0 0
78 North Harrison 48 1 4
79 Owen Valley 47 2 11
80 Indianapolis Cardinal Ritter 46 1 7
81 Hammond Clark 45 1 7
82 Fort Wayne Bishop Luers 42 3 12
83 Northview 42 0 0
84 Woodlan 42 0 0
85 Batesville 39 0 0
86 Corydon Central 38 0 0
87 South Bend St. Joseph 38 1 11
88 Tri-West Hendricks 36 0 0
89 Salem 34 0 0
90 Western Boone 34 0 0
91 Princeton 30 0 0
92 Tippecanoe Valley 29 0 0
93 Knox 24 0 0
94 Eastbrook 22 1 4
95 Indianapolis Emmerich Manual 13 0 0
96 Blackford 12 0 0
97 Speedway 12 0 0
98 Brebeuf Jesuit Preparatory 10 0 0
99 Gary West Side 8 0 0
100 Mishawaka Marian 5 0 0
Link to comment
Share on other sites

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.