2012 CE Invite
Columbus East
12/15/12


Weight: 106



                                                             +-Loser    58------------------
                                                             |                                                             +-Brooke Bunch CO--------------+
                              +------------------------------|         Bout:    113         +-Loser     1------------------| (10)   12-  4   Bout:      1 |------------------------------+
                              |                              |                              |                              +-Quandaries Deloney RI--------+                              |
                              |                              +------------------------------|         Bout:     85                   (10)    0-  0                  Bout:     57         |------------------------------+
                              |                                                             |                              +-Grant Akers SH---------------+                              |                              |
                              |                                                             +-Loser     2------------------|  (9)    6- 11   Bout:      2 |------------------------------+                              |
                              |                                                                                            +-Eric Kurtz FW----------------+                                                             |
------------------------------|         Bout:    143                                                                                 (9)    3-  6                                                  Bout:    144         |------------------------------
           3rd Place          |                                                                                            +-Will Connor CE---------------+                                                             |           Champion
                              |                                                             +-Loser     3------------------|  (9)    5-  8   Bout:      3 |------------------------------+                              |
                              |                                                             |                              +-Travis Gauck GR--------------+                              |                              |
                              |                              +------------------------------|         Bout:     86                   (9)    0-  0                   Bout:     58         |------------------------------+
                              |                              |                              |                              +-FF ED------------------------+                              |
                              +------------------------------|         Bout:    114         +-Loser     4------------------|     0-  0   Bout:      4     |------------------------------+
                                                             |                                                             +-Jacob Mickley BC-------------+
                                                             +-Loser    57------------------                                             5-  5

                                                                                            +-Loser   113------------------
                                                              ------------------------------|         Bout:    142
                                                                         5th Place          +-Loser   114------------------















Weight: 113



                                                             +-Loser    60------------------
                                                             |                                                             +-Austin Ely BC----------------+
                              +------------------------------|         Bout:    115         +-Loser     5------------------|     14-  2   Bout:      5    |------------------------------+
                              |                              |                              |                              +-Dylan Grass CO---------------+                              |
                              |                              +------------------------------|         Bout:     87                   (12)   11-  5                  Bout:     59         |------------------------------+
                              |                                                             |                              +-Nik Hoot FW------------------+                              |                              |
                              |                                                             +-Loser     6------------------| (10)    5-  4   Bout:      6 |------------------------------+                              |
                              |                                                                                            +-FF SH------------------------+                                                             |
------------------------------|         Bout:    147                                                                                     0-  0                                                     Bout:    148         |------------------------------
           3rd Place          |                                                                                            +-Blake Hillard RI-------------+                                                             |           Champion
                              |                                                             +-Loser     7------------------| (11)    0-  0   Bout:      7 |------------------------------+                              |
                              |                                                             |                              +-Jake Martindale CE-----------+                              |                              |
                              |                              +------------------------------|         Bout:     88                   (9)    7-  4                   Bout:     60         |------------------------------+
                              |                              |                              |                              +-Brandon Butz GR--------------+                              |
                              +------------------------------|         Bout:    116         +-Loser     8------------------|  (9)    2-  2   Bout:      8 |------------------------------+
                                                             |                                                             +-Seth Clawson ED--------------+
                                                             +-Loser    59------------------                                            11-  4

                                                                                            +-Loser   115------------------
                                                              ------------------------------|         Bout:    146
                                                                         5th Place          +-Loser   116------------------















Weight: 120



                                                             +-Loser    62------------------
                                                             |                                                             +-Ben Lock SH------------------+
                              +------------------------------|         Bout:    117         +-Loser     9------------------| (11)   10-  0   Bout:      9 |------------------------------+
                              |                              |                              |                              +-Dylon Bunch CO---------------+                              |
                              |                              +------------------------------|         Bout:     89                   (12)   13-  3                  Bout:     61         |------------------------------+
                              |                                                             |                              +-Ben Wilkerson CE-------------+                              |                              |
                              |                                                             +-Loser    10------------------|  (9)    2-  9   Bout:     10 |------------------------------+                              |
                              |                                                                                            +-Grayson Reinhold ED----------+                                                             |
------------------------------|         Bout:    151                                                                                     4- 11                                                     Bout:    152         |------------------------------
           3rd Place          |                                                                                            +-Austin Walsh BC--------------+                                                             |           Champion
                              |                                                             +-Loser    11------------------|     8-  3   Bout:     11     |------------------------------+                              |
                              |                                                             |                              +-Ryan Weireter RI-------------+                              |                              |
                              |                              +------------------------------|         Bout:     90                   (10)    0-  0                  Bout:     62         |------------------------------+
                              |                              |                              |                              +-Chaz Smiley GR---------------+                              |
                              +------------------------------|         Bout:    118         +-Loser    12------------------| (12)    3-  3   Bout:     12 |------------------------------+
                                                             |                                                             +-Shaun Snyder FW--------------+
                                                             +-Loser    61------------------                                         (11)    9-  0

                                                                                            +-Loser   117------------------
                                                              ------------------------------|         Bout:    150
                                                                         5th Place          +-Loser   118------------------















Weight: 126



                                                             +-Loser    64------------------
                                                             |                                                             +-Tom Gettinger CO-------------+
                              +------------------------------|         Bout:    119         +-Loser    13------------------| (12)   15-  1   Bout:     13 |------------------------------+
                              |                              |                              |                              +-Jacob Walden ED--------------+                              |
                              |                              +------------------------------|         Bout:     91                       6-  9                      Bout:     63         |------------------------------+
                              |                                                             |                              +-Turner Voland BC-------------+                              |                              |
                              |                                                             +-Loser    14------------------|     9-  9   Bout:     14     |------------------------------+                              |
                              |                                                                                            +-Xavier O'Brien RI------------+                                                             |
------------------------------|         Bout:    155                                                                                 (9)    0-  0                                                  Bout:    156         |------------------------------
           3rd Place          |                                                                                            +-Travis Normand FW------------+                                                             |           Champion
                              |                                                             +-Loser    15------------------| (12)    7-  2   Bout:     15 |------------------------------+                              |
                              |                                                             |                              +-Tim Shelton SH---------------+                              |                              |
                              |                              +------------------------------|         Bout:     92                   (12)    8-  9                  Bout:     64         |------------------------------+
                              |                              |                              |                              +-Jordan Smiley GR-------------+                              |
                              +------------------------------|         Bout:    120         +-Loser    16------------------| (10)    4-  5   Bout:     16 |------------------------------+
                                                             |                                                             +-Mitch Gilbert CE-------------+
                                                             +-Loser    63------------------                                         (12)   11-  3

                                                                                            +-Loser   119------------------
                                                              ------------------------------|         Bout:    154
                                                                         5th Place          +-Loser   120------------------















Weight: 132



                                                             +-Loser    66------------------
                                                             |                                                             +-Jay Knepp FW-----------------+
                              +------------------------------|         Bout:    121         +-Loser    17------------------| (11)    7-  2   Bout:     17 |------------------------------+
                              |                              |                              |                              +-Kyle Howard GR---------------+                              |
                              |                              +------------------------------|         Bout:     93                   (10)    1-  4                  Bout:     65         |------------------------------+
                              |                                                             |                              +-FF SH------------------------+                              |                              |
                              |                                                             +-Loser    18------------------|     0-  0   Bout:     18     |------------------------------+                              |
                              |                                                                                            +-Cody Leeper BC---------------+                                                             |
------------------------------|         Bout:    159                                                                                     8-  6                                                     Bout:    160         |------------------------------
           3rd Place          |                                                                                            +-Dillon Deckard ED------------+                                                             |           Champion
                              |                                                             +-Loser    19------------------|     11-  4   Bout:     19    |------------------------------+                              |
                              |                                                             |                              +-Titus Twine RI---------------+                              |                              |
                              |                              +------------------------------|         Bout:     94                   (10)    0-  0                  Bout:     66         |------------------------------+
                              |                              |                              |                              +-Dalton Noblitt CE------------+                              |
                              +------------------------------|         Bout:    122         +-Loser    20------------------| (11)   11-  3   Bout:     20 |------------------------------+
                                                             |                                                             +-Will O'Farrow CO-------------+
                                                             +-Loser    65------------------                                         (11)   14-  2

                                                                                            +-Loser   121------------------
                                                              ------------------------------|         Bout:    158
                                                                         5th Place          +-Loser   122------------------















Weight: 138



                                                             +-Loser    68------------------
                                                             |                                                             +-Hayden Parisot FW------------+
                              +------------------------------|         Bout:    123         +-Loser    21------------------|     8-  1   Bout:     21     |------------------------------+
                              |                              |                              |                              +-Michael Cleveland SH---------+                              |
                              |                              +------------------------------|         Bout:     95                   (9)    0- 12                   Bout:     67         |------------------------------+
                              |                                                             |                              +-David Hannah ED--------------+                              |                              |
                              |                                                             +-Loser    22------------------|     0-  0   Bout:     22     |------------------------------+                              |
                              |                                                                                            +-Ian Pool BC------------------+                                                             |
------------------------------|         Bout:    163                                                                                     6- 11                                                     Bout:    164         |------------------------------
           3rd Place          |                                                                                            +-Robby Marschand CO-----------+                                                             |           Champion
                              |                                                             +-Loser    23------------------| (12)   15-  1   Bout:     23 |------------------------------+                              |
                              |                                                             |                              +-Wade Shipley RI--------------+                              |                              |
                              |                              +------------------------------|         Bout:     96                   (9)    0-  0                   Bout:     68         |------------------------------+
                              |                              |                              |                              +-Devin Ruble GR---------------+                              |
                              +------------------------------|         Bout:    124         +-Loser    24------------------|  (9)    0-  0   Bout:     24 |------------------------------+
                                                             |                                                             +-Mike Wayant CE---------------+
                                                             +-Loser    67------------------                                         (12)   13-  1

                                                                                            +-Loser   123------------------
                                                              ------------------------------|         Bout:    162
                                                                         5th Place          +-Loser   124------------------















Weight: 145



                                                             +-Loser    70------------------
                                                             |                                                             +-Kyle Uhls SH-----------------+
                              +------------------------------|         Bout:    125         +-Loser    25------------------| (11)   16-  1   Bout:     25 |------------------------------+
                              |                              |                              |                              +-Dylan Quackenbush BC---------+                              |
                              |                              +------------------------------|         Bout:     97                       7-  3                      Bout:     69         |------------------------------+
                              |                                                             |                              +-Aaron Miller RI--------------+                              |                              |
                              |                                                             +-Loser    26------------------| (12)    0-  0   Bout:     26 |------------------------------+                              |
                              |                                                                                            +-Cody Cowden ED---------------+                                                             |
------------------------------|         Bout:    167                                                                                     9-  6                                                     Bout:    168         |------------------------------
           3rd Place          |                                                                                            +-Wyatt Ford CO----------------+                                                             |           Champion
                              |                                                             +-Loser    27------------------| (10)    3-  1   Bout:     27 |------------------------------+                              |
                              |                                                             |                              +-Dan Nelson CE----------------+                              |                              |
                              |                              +------------------------------|         Bout:     98                   (12)    7-  6                  Bout:     70         |------------------------------+
                              |                              |                              |                              +-Joel Chase GR----------------+                              |
                              +------------------------------|         Bout:    126         +-Loser    28------------------| (11)    5-  4   Bout:     28 |------------------------------+
                                                             |                                                             +-Trey Delagrange FW-----------+
                                                             +-Loser    69------------------                                         (12)    9-  0

                                                                                            +-Loser   125------------------
                                                              ------------------------------|         Bout:    166
                                                                         5th Place          +-Loser   126------------------















Weight: 152



                                                             +-Loser    72------------------
                                                             |                                                             +-Cody Steele CO---------------+
                              +------------------------------|         Bout:    127         +-Loser    29------------------| (11)   16-  0   Bout:     29 |------------------------------+
                              |                              |                              |                              +-FF FW------------------------+                              |
                              |                              +------------------------------|         Bout:     99                       0-  0                      Bout:     71         |------------------------------+
                              |                                                             |                              +-Aaron Lanfair BC-------------+                              |                              |
                              |                                                             +-Loser    30------------------|     6-  5   Bout:     30     |------------------------------+                              |
                              |                                                                                            +-CJ Tate RI-------------------+                                                             |
------------------------------|         Bout:    171                                                                                 (10)    0-  0                                                 Bout:    172         |------------------------------
           3rd Place          |                                                                                            +-Blake Edwards ED-------------+                                                             |           Champion
                              |                                                             +-Loser    31------------------|     8-  7   Bout:     31     |------------------------------+                              |
                              |                                                             |                              +-Cory Bruner SH---------------+                              |                              |
                              |                              +------------------------------|         Bout:    100                   (12)    3-  9                  Bout:     72         |------------------------------+
                              |                              |                              |                              +-Dakota Deiwert GR------------+                              |
                              +------------------------------|         Bout:    128         +-Loser    32------------------|  (9)    3-  6   Bout:     32 |------------------------------+
                                                             |                                                             +-Kyle Stillinger CE-----------+
                                                             +-Loser    71------------------                                         (12)    9-  4

                                                                                            +-Loser   127------------------
                                                              ------------------------------|         Bout:    170
                                                                         5th Place          +-Loser   128------------------















Weight: 160



                                                             +-Loser    74------------------
                                                             |                                                             +-Gabe Koontz ED---------------+
                              +------------------------------|         Bout:    129         +-Loser    33------------------|     15-  0   Bout:     33    |------------------------------+
                              |                              |                              |                              +-Jacob Haworth RI-------------+                              |
                              |                              +------------------------------|         Bout:    101                   (11)    0-  0                  Bout:     73         |------------------------------+
                              |                                                             |                              +-FF FW------------------------+                              |                              |
                              |                                                             +-Loser    34------------------|     0-  0   Bout:     34     |------------------------------+                              |
                              |                                                                                            +-Joe Buening GR---------------+                                                             |
------------------------------|         Bout:    175                                                                                 (11)    6-  3                                                 Bout:    176         |------------------------------
           3rd Place          |                                                                                            +-Colin Mohr SH----------------+                                                             |           Champion
                              |                                                             +-Loser    35------------------| (11)    3- 14   Bout:     35 |------------------------------+                              |
                              |                                                             |                              +-Gabe Tertocha CE-------------+                              |                              |
                              |                              +------------------------------|         Bout:    102                   (11)    6-  7                  Bout:     74         |------------------------------+
                              |                              |                              |                              +-FF BC------------------------+                              |
                              +------------------------------|         Bout:    130         +-Loser    36------------------|     0-  0   Bout:     36     |------------------------------+
                                                             |                                                             +-Caleb Day CO-----------------+
                                                             +-Loser    73------------------                                         (11)   14-  2

                                                                                            +-Loser   129------------------
                                                              ------------------------------|         Bout:    174
                                                                         5th Place          +-Loser   130------------------















Weight: 170



                                                             +-Loser    76------------------
                                                             |                                                             +-Colton Gonzelaz CO-----------+
                              +------------------------------|         Bout:    131         +-Loser    37------------------| (10)   16-  0   Bout:     37 |------------------------------+
                              |                              |                              |                              +-Hank Gross RI----------------+                              |
                              |                              +------------------------------|         Bout:    103                   (12)    0-  0                  Bout:     75         |------------------------------+
                              |                                                             |                              +-Justin Day SH----------------+                              |                              |
                              |                                                             +-Loser    38------------------| (11)    9-  4   Bout:     38 |------------------------------+                              |
                              |                                                                                            +-Wyat Chaudion ED-------------+                                                             |
------------------------------|         Bout:    179                                                                                     4- 11                                                     Bout:    180         |------------------------------
           3rd Place          |                                                                                            +-Steven Buttz BC--------------+                                                             |           Champion
                              |                                                             +-Loser    39------------------|     7-  5   Bout:     39     |------------------------------+                              |
                              |                                                             |                              +-Cory Hoersten FW-------------+                              |                              |
                              |                              +------------------------------|         Bout:    104                   (12)    3-  6                  Bout:     76         |------------------------------+
                              |                              |                              |                              +-Justin Dance GR--------------+                              |
                              +------------------------------|         Bout:    132         +-Loser    40------------------| (12)    5-  4   Bout:     40 |------------------------------+
                                                             |                                                             +-Jimmy Fisher CE--------------+
                                                             +-Loser    75------------------                                         (11)    9-  4

                                                                                            +-Loser   131------------------
                                                              ------------------------------|         Bout:    178
                                                                         5th Place          +-Loser   132------------------















Weight: 182



                                                             +-Loser    78------------------
                                                             |                                                             +-Damien Chambers ED-----------+
                              +------------------------------|         Bout:    133         +-Loser    41------------------|     13-  2   Bout:     41    |------------------------------+
                              |                              |                              |                              +-FF BC------------------------+                              |
                              |                              +------------------------------|         Bout:    105                       0-  0                      Bout:     77         |------------------------------+
                              |                                                             |                              +-Macaully Vessels CO----------+                              |                              |
                              |                                                             +-Loser    42------------------| (12)   13-  3   Bout:     42 |------------------------------+                              |
                              |                                                                                            +-Justyn Curtis RI-------------+                                                             |
------------------------------|         Bout:    183                                                                                 (12)    0-  0                                                 Bout:    184         |------------------------------
           3rd Place          |                                                                                            +-Wes Muse SH------------------+                                                             |           Champion
                              |                                                             +-Loser    43------------------| (10)   10-  5   Bout:     43 |------------------------------+                              |
                              |                                                             |                              +-Myrich Thieme FW-------------+                              |                              |
                              |                              +------------------------------|         Bout:    106                   (11)    3-  5                  Bout:     78         |------------------------------+
                              |                              |                              |                              +-Clayton Ferguson CE----------+                              |
                              +------------------------------|         Bout:    134         +-Loser    44------------------| (12)    5-  7   Bout:     44 |------------------------------+
                                                             |                                                             +-Colten Black GR--------------+
                                                             +-Loser    77------------------                                         (11)    0-  0

                                                                                            +-Loser   133------------------
                                                              ------------------------------|         Bout:    182
                                                                         5th Place          +-Loser   134------------------















Weight: 195



                                                             +-Loser    80------------------
                                                             |                                                             +-Drew Neisius GR--------------+
                              +------------------------------|         Bout:    135         +-Loser    45------------------| (11)    8-  1   Bout:     45 |------------------------------+
                              |                              |                              |                              +-Quade Greiwe CE--------------+                              |
                              |                              +------------------------------|         Bout:    107                   (9)    0-  2                   Bout:     79         |------------------------------+
                              |                                                             |                              +-Bristen Dial BC--------------+                              |                              |
                              |                                                             +-Loser    46------------------|     7- 10   Bout:     46     |------------------------------+                              |
                              |                                                                                            +-Brent Weireter RI------------+                                                             |
------------------------------|         Bout:    187                                                                                 (12)    7-  5                                                 Bout:    188         |------------------------------
           3rd Place          |                                                                                            +-Matt Wethington SH-----------+                                                             |           Champion
                              |                                                             +-Loser    47------------------| (11)    7-  5   Bout:     47 |------------------------------+                              |
                              |                                                             |                              +-Drew Huffman CO--------------+                              |                              |
                              |                              +------------------------------|         Bout:    108                   (12)   10-  2                  Bout:     80         |------------------------------+
                              |                              |                              |                              +-Brian Salmon FW--------------+                              |
                              +------------------------------|         Bout:    136         +-Loser    48------------------| (11)    6-  3   Bout:     48 |------------------------------+
                                                             |                                                             +-Ben Patton ED----------------+
                                                             +-Loser    79------------------                                            13-  1

                                                                                            +-Loser   135------------------
                                                              ------------------------------|         Bout:    186
                                                                         5th Place          +-Loser   136------------------















Weight: 220



                                                             +-Loser    82------------------
                                                             |                                                             +-John Marvel CO---------------+
                              +------------------------------|         Bout:    137         +-Loser    49------------------| (12)    9-  4   Bout:     49 |------------------------------+
                              |                              |                              |                              +-Kendrick Kreider RI----------+                              |
                              |                              +------------------------------|         Bout:    109                   (10)    0-  0                  Bout:     81         |------------------------------+
                              |                                                             |                              +-Edwin Barbarena FW-----------+                              |                              |
                              |                                                             +-Loser    50------------------| (10)    2-  7   Bout:     50 |------------------------------+                              |
                              |                                                                                            +-Brock Greiwe CE--------------+                                                             |
------------------------------|         Bout:    191                                                                                 (10)    5-  7                                                 Bout:    192         |------------------------------
           3rd Place          |                                                                                            +-Zach Washington SH-----------+                                                             |           Champion
                              |                                                             +-Loser    51------------------| (11)    0-  0   Bout:     51 |------------------------------+                              |
                              |                                                             |                              +-FF ED------------------------+                              |                              |
                              |                              +------------------------------|         Bout:    110                       0-  0                      Bout:     82         |------------------------------+
                              |                              |                              |                              +-Andrew Gardner BC------------+                              |
                              +------------------------------|         Bout:    138         +-Loser    52------------------|     5- 11   Bout:     52     |------------------------------+
                                                             |                                                             +-Matt Scheumann GR------------+
                                                             +-Loser    81------------------                                         (11)    3-  6

                                                                                            +-Loser   137------------------
                                                              ------------------------------|         Bout:    190
                                                                         5th Place          +-Loser   138------------------















Weight: 285



                                                             +-Loser    84------------------
                                                             |                                                             +-Tyler Uhls SH----------------+
                              +------------------------------|         Bout:    139         +-Loser    53------------------| (12)    8-  2   Bout:     53 |------------------------------+
                              |                              |                              |                              +-Ty Broussard BC--------------+                              |
                              |                              +------------------------------|         Bout:    111                       4-  7                      Bout:     83         |------------------------------+
                              |                                                             |                              +-Garrett VanBrocklyn FW-------+                              |                              |
                              |                                                             +-Loser    54------------------| (11)    4-  5   Bout:     54 |------------------------------+                              |
                              |                                                                                            +-Nathan Hayes GR--------------+                                                             |
------------------------------|         Bout:    195                                                                                 (10)    4-  1                                                 Bout:    196         |------------------------------
           3rd Place          |                                                                                            +-Nate Trawick RI--------------+                                                             |           Champion
                              |                                                             +-Loser    55------------------| (10)   10-  3   Bout:     55 |------------------------------+                              |
                              |                                                             |                              +-Logan Staley ED--------------+                              |                              |
                              |                              +------------------------------|         Bout:    112                      11-  4                      Bout:     84         |------------------------------+
                              |                              |                              |                              +-Cody Phillips CO-------------+                              |
                              +------------------------------|         Bout:    140         +-Loser    56------------------| (12)   12-  4   Bout:     56 |------------------------------+
                                                             |                                                             +-Rob McKee CE-----------------+
                                                             +-Loser    83------------------                                         (12)   11-  2

                                                                                            +-Loser   139------------------
                                                              ------------------------------|         Bout:    194
                                                                         5th Place          +-Loser   140------------------















Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

(c) 2001 - All rights reserved