Sectionals 2014
Elkhart Memorial
Feb 2014


Weight: 106



                                                             +-Loser    58------------------
                                                             |                                                             +-Blake Glogouski FF-----------+
                              +------------------------------|         Bout:    113         +-Loser     1------------------| (10)   31-  2   Bout:      1 |------------------------------+
                              |                              |                              |                              +-FF CO------------------------+                              |
                              |                              +------------------------------|         Bout:     85                       0-  0                      Bout:     57         |------------------------------+
                              |                                                             |                              +-Noah Miles NR----------------+                              |                              |
                              |                                                             +-Loser     2------------------|  (9)    5-  4   Bout:      2 |------------------------------+                              |
                              |                                                                                            +-Kendrick Steensma NW---------+                                                             |
------------------------------|         Bout:    143                                                                                 (10)    8-  6                                                 Bout:    144         |------------------------------
           3rd Place          |                                                                                            +-Johnny Attkisson EM----------+                                                             |           Champion
                              |                                                             +-Loser     3------------------| (11)   17-  6   Bout:      3 |------------------------------+                              |
                              |                                                             |                              +-Chaz Boyd EC-----------------+                              |                              |
                              |                              +------------------------------|         Bout:     86                   (9)    5- 12                   Bout:     58         |------------------------------+
                              |                              |                              |                              +-FF JT------------------------+                              |
                              +------------------------------|         Bout:    114         +-Loser     4------------------|     0-  0   Bout:      4     |------------------------------+
                                                             |                                                             +-Jaron Katzer GO--------------+
                                                             +-Loser    57------------------                                         (12)   26-  7

                                                                                            +-Loser   113------------------
                                                              ------------------------------|         Bout:    142
                                                                         5th Place          +-Loser   114------------------















Weight: 113



                                                             +-Loser    60------------------
                                                             |                                                             +-Scotty Huff GO---------------+
                              +------------------------------|         Bout:    115         +-Loser     5------------------| (12)   29-  3   Bout:      5 |------------------------------+
                              |                              |                              |                              +-FF CO------------------------+                              |
                              |                              +------------------------------|         Bout:     87                       0-  0                      Bout:     59         |------------------------------+
                              |                                                             |                              +-Jaylyn Yoder FF--------------+                              |                              |
                              |                                                             +-Loser     6------------------|  (9)   12- 10   Bout:      6 |------------------------------+                              |
                              |                                                                                            +-Jake Egnor EC----------------+                                                             |
------------------------------|         Bout:    147                                                                                 (10)   16- 11                                                 Bout:    148         |------------------------------
           3rd Place          |                                                                                            +-Emanuel Olvera NW------------+                                                             |           Champion
                              |                                                             +-Loser     7------------------|  (9)   18-  9   Bout:      7 |------------------------------+                              |
                              |                                                             |                              +-Brody Erb NR-----------------+                              |                              |
                              |                              +------------------------------|         Bout:     88                   (10)    6-  6                  Bout:     60         |------------------------------+
                              |                              |                              |                              +-FF JT------------------------+                              |
                              +------------------------------|         Bout:    116         +-Loser     8------------------|     0-  0   Bout:      8     |------------------------------+
                                                             |                                                             +-Eugene Moody Neukom EM-------+
                                                             +-Loser    59------------------                                         (11)    9-  4

                                                                                            +-Loser   115------------------
                                                              ------------------------------|         Bout:    146
                                                                         5th Place          +-Loser   116------------------















Weight: 120



                                                             +-Loser    62------------------
                                                             |                                                             +-Delawerence Gayfield CO------+
                              +------------------------------|         Bout:    117         +-Loser     9------------------| (12)   28-  0   Bout:      9 |------------------------------+
                              |                              |                              |                              +-Brock Lechlitner NW----------+                              |
                              |                              +------------------------------|         Bout:     89                   (9)    6- 12                   Bout:     61         |------------------------------+
                              |                                                             |                              +-Mason Cross NR---------------+                              |                              |
                              |                                                             +-Loser    10------------------|  (9)   11-  7   Bout:     10 |------------------------------+                              |
                              |                                                                                            +-Marcus Mejia EM--------------+                                                             |
------------------------------|         Bout:    151                                                                                 (10)   22-  8                                                 Bout:    152         |------------------------------
           3rd Place          |                                                                                            +-Logan Maynard GO-------------+                                                             |           Champion
                              |                                                             +-Loser    11------------------| (10)   15- 12   Bout:     11 |------------------------------+                              |
                              |                                                             |                              +-Greden Kelley JT-------------+                              |                              |
                              |                              +------------------------------|         Bout:     90                   (10)   15- 14                  Bout:     62         |------------------------------+
                              |                              |                              |                              +-Jimmy Warren EC--------------+                              |
                              +------------------------------|         Bout:    118         +-Loser    12------------------|  (9)    5-  5   Bout:     12 |------------------------------+
                                                             |                                                             +-Forrest Glogouski FF---------+
                                                             +-Loser    61------------------                                         (12)   32-  1

                                                                                            +-Loser   117------------------
                                                              ------------------------------|         Bout:    150
                                                                         5th Place          +-Loser   118------------------















Weight: 126



                                                             +-Loser    64------------------
                                                             |                                                             +-Jay Franko JT----------------+
                              +------------------------------|         Bout:    119         +-Loser    13------------------| (11)   22-  3   Bout:     13 |------------------------------+
                              |                              |                              |                              +-Mathew Pippenger NW----------+                              |
                              |                              +------------------------------|         Bout:     91                   (10)    8- 15                  Bout:     63         |------------------------------+
                              |                                                             |                              +-Jamal Scott EC---------------+                              |                              |
                              |                                                             +-Loser    14------------------| (10)   14-  9   Bout:     14 |------------------------------+                              |
                              |                                                                                            +-Trevor Yoder FF--------------+                                                             |
------------------------------|         Bout:    155                                                                                 (12)   28-  5                                                 Bout:    156         |------------------------------
           3rd Place          |                                                                                            +-Mr Wilcher GO----------------+                                                             |           Champion
                              |                                                             +-Loser    15------------------| (12)   26-  4   Bout:     15 |------------------------------+                              |
                              |                                                             |                              +-Josh Schlabach NR------------+                              |                              |
                              |                              +------------------------------|         Bout:     92                   (9)    8-  8                   Bout:     64         |------------------------------+
                              |                              |                              |                              +-Erick Castro CO--------------+                              |
                              +------------------------------|         Bout:    120         +-Loser    16------------------| (10)    3- 24   Bout:     16 |------------------------------+
                                                             |                                                             +-Tony  Vaughn EM--------------+
                                                             +-Loser    63------------------                                         (11)   17-  5

                                                                                            +-Loser   119------------------
                                                              ------------------------------|         Bout:    154
                                                                         5th Place          +-Loser   120------------------















Weight: 132



                                                             +-Loser    66------------------
                                                             |                                                             +-Konner Chafin JT-------------+
                              +------------------------------|         Bout:    121         +-Loser    17------------------| (12)   32-  1   Bout:     17 |------------------------------+
                              |                              |                              |                              +-FF CO------------------------+                              |
                              |                              +------------------------------|         Bout:     93                       0-  0                      Bout:     65         |------------------------------+
                              |                                                             |                              +-Ryan Price NW----------------+                              |                              |
                              |                                                             +-Loser    18------------------| (10)    8-  8   Bout:     18 |------------------------------+                              |
                              |                                                                                            +-Blade Corpe EM---------------+                                                             |
------------------------------|         Bout:    159                                                                                 (10)    9-  7                                                 Bout:    160         |------------------------------
           3rd Place          |                                                                                            +-Chris Howe NR----------------+                                                             |           Champion
                              |                                                             +-Loser    19------------------| (10)   15- 11   Bout:     19 |------------------------------+                              |
                              |                                                             |                              +-Josh Dreier FF---------------+                              |                              |
                              |                              +------------------------------|         Bout:     94                   (12)    9- 22                  Bout:     66         |------------------------------+
                              |                              |                              |                              +-Nick Quarandillo EC----------+                              |
                              +------------------------------|         Bout:    122         +-Loser    20------------------| (10)    1-  3   Bout:     20 |------------------------------+
                                                             |                                                             +-Joel Byler GO----------------+
                                                             +-Loser    65------------------                                         (11)   23-  6

                                                                                            +-Loser   121------------------
                                                              ------------------------------|         Bout:    158
                                                                         5th Place          +-Loser   122------------------















Weight: 138



                                                             +-Loser    68------------------
                                                             |                                                             +-Jon Yoder NR-----------------+
                              +------------------------------|         Bout:    123         +-Loser    21------------------| (12)   21-  4   Bout:     21 |------------------------------+
                              |                              |                              |                              +-Seth Shroyer CO--------------+                              |
                              |                              +------------------------------|         Bout:     95                   (10)   11- 16                  Bout:     67         |------------------------------+
                              |                                                             |                              +-Phillip Mathiak EM-----------+                              |                              |
                              |                                                             +-Loser    22------------------| (11)   11- 14   Bout:     22 |------------------------------+                              |
                              |                                                                                            +-Kenny Kerrn JT---------------+                                                             |
------------------------------|         Bout:    163                                                                                 (9)   20- 11                                                  Bout:    164         |------------------------------
           3rd Place          |                                                                                            +-Josh Bustos GO---------------+                                                             |           Champion
                              |                                                             +-Loser    23------------------| (12)   22-  9   Bout:     23 |------------------------------+                              |
                              |                                                             |                              +-Josh Chupp NW----------------+                              |                              |
                              |                              +------------------------------|         Bout:     96                   (11)   16-  9                  Bout:     68         |------------------------------+
                              |                              |                              |                              +-Dakota Wroblewski FF---------+                              |
                              +------------------------------|         Bout:    124         +-Loser    24------------------| (10)    4-  5   Bout:     24 |------------------------------+
                                                             |                                                             +-Zeke Torres EC---------------+
                                                             +-Loser    67------------------                                         (12)   15-  5

                                                                                            +-Loser   123------------------
                                                              ------------------------------|         Bout:    162
                                                                         5th Place          +-Loser   124------------------















Weight: 145



                                                             +-Loser    70------------------
                                                             |                                                             +-Ryan Baxter NR---------------+
                              +------------------------------|         Bout:    125         +-Loser    25------------------| (12)   23-  1   Bout:     25 |------------------------------+
                              |                              |                              |                              +-FF CO------------------------+                              |
                              |                              +------------------------------|         Bout:     97                       0-  0                      Bout:     69         |------------------------------+
                              |                                                             |                              +-Victor Flores GO-------------+                              |                              |
                              |                                                             +-Loser    26------------------| (11)   14- 10   Bout:     26 |------------------------------+                              |
                              |                                                                                            +-Tony Zook FF-----------------+                                                             |
------------------------------|         Bout:    167                                                                                 (12)   20-  9                                                 Bout:    168         |------------------------------
           3rd Place          |                                                                                            +-Garrett Griffen NW-----------+                                                             |           Champion
                              |                                                             +-Loser    27------------------|  (9)   20-  6   Bout:     27 |------------------------------+                              |
                              |                                                             |                              +-Austin Crimi EC--------------+                              |                              |
                              |                              +------------------------------|         Bout:     98                   (10)    4- 12                  Bout:     70         |------------------------------+
                              |                              |                              |                              +-Ronnie  Loingbrake EM--------+                              |
                              +------------------------------|         Bout:    126         +-Loser    28------------------| (10)    8- 17   Bout:     28 |------------------------------+
                                                             |                                                             +-Marquis Schieber JT----------+
                                                             +-Loser    69------------------                                         (11)   22-  4

                                                                                            +-Loser   125------------------
                                                              ------------------------------|         Bout:    166
                                                                         5th Place          +-Loser   126------------------















Weight: 152



                                                             +-Loser    72------------------
                                                             |                                                             +-Cameron Weiss JT-------------+
                              +------------------------------|         Bout:    127         +-Loser    29------------------| (12)   24-  7   Bout:     29 |------------------------------+
                              |                              |                              |                              +-Christian Horton GO----------+                              |
                              |                              +------------------------------|         Bout:     99                   (10)    6- 15                  Bout:     71         |------------------------------+
                              |                                                             |                              +-Leandro Rodriguez CO---------+                              |                              |
                              |                                                             +-Loser    30------------------| (11)   15- 10   Bout:     30 |------------------------------+                              |
                              |                                                                                            +-Anthony Hardman EC-----------+                                                             |
------------------------------|         Bout:    171                                                                                 (12)   11- 11                                                 Bout:    172         |------------------------------
           3rd Place          |                                                                                            +-Chris Morris EM--------------+                                                             |           Champion
                              |                                                             +-Loser    31------------------| (12)   17-  6   Bout:     31 |------------------------------+                              |
                              |                                                             |                              +-Tyler Fitzpatrick NW---------+                              |                              |
                              |                              +------------------------------|         Bout:    100                   (9)    6- 13                   Bout:     72         |------------------------------+
                              |                              |                              |                              +-Jacob Curry FF---------------+                              |
                              +------------------------------|         Bout:    128         +-Loser    32------------------| (10)   10- 19   Bout:     32 |------------------------------+
                                                             |                                                             +-Nick Maher NR----------------+
                                                             +-Loser    71------------------                                         (12)   13-  4

                                                                                            +-Loser   127------------------
                                                              ------------------------------|         Bout:    170
                                                                         5th Place          +-Loser   128------------------















Weight: 160



                                                             +-Loser    74------------------
                                                             |                                                             +-Nick Rfitchie EM-------------+
                              +------------------------------|         Bout:    129         +-Loser    33------------------| (10)   10-  3   Bout:     33 |------------------------------+
                              |                              |                              |                              +-Austin Turner FF-------------+                              |
                              |                              +------------------------------|         Bout:    101                   (10)   10- 17                  Bout:     73         |------------------------------+
                              |                                                             |                              +-Brody Miller NR--------------+                              |                              |
                              |                                                             +-Loser    34------------------| (10)    6- 12   Bout:     34 |------------------------------+                              |
                              |                                                                                            +-Miguel Navarro GO------------+                                                             |
------------------------------|         Bout:    175                                                                                 (10)   13- 13                                                 Bout:    176         |------------------------------
           3rd Place          |                                                                                            +-Pablo Carreon EC-------------+                                                             |           Champion
                              |                                                             +-Loser    35------------------| (12)   13-  9   Bout:     35 |------------------------------+                              |
                              |                                                             |                              +-Dalton Heintzberger JT-------+                              |                              |
                              |                              +------------------------------|         Bout:    102                   (9)    8- 10                   Bout:     74         |------------------------------+
                              |                              |                              |                              +-Josh Stover CO---------------+                              |
                              +------------------------------|         Bout:    130         +-Loser    36------------------| (10)    7- 15   Bout:     36 |------------------------------+
                                                             |                                                             +-Derek Weldy NW---------------+
                                                             +-Loser    73------------------                                         (11)   12-  6

                                                                                            +-Loser   129------------------
                                                              ------------------------------|         Bout:    174
                                                                         5th Place          +-Loser   130------------------















Weight: 170



                                                             +-Loser    76------------------
                                                             |                                                             +-John Trenshaw GO-------------+
                              +------------------------------|         Bout:    131         +-Loser    37------------------| (12)   25-  2   Bout:     37 |------------------------------+
                              |                              |                              |                              +-Brandon Menzie NW------------+                              |
                              |                              +------------------------------|         Bout:    103                   (10)    6-  8                  Bout:     75         |------------------------------+
                              |                                                             |                              +-Gage Mosiman EC--------------+                              |                              |
                              |                                                             +-Loser    38------------------| (10)   11- 11   Bout:     38 |------------------------------+                              |
                              |                                                                                            +-Dyan Swank NR----------------+                                                             |
------------------------------|         Bout:    179                                                                                 (11)   16- 10                                                 Bout:    180         |------------------------------
           3rd Place          |                                                                                            +-Jon Osoria EM----------------+                                                             |           Champion
                              |                                                             +-Loser    39------------------| (12)   16-  8   Bout:     39 |------------------------------+                              |
                              |                                                             |                              +-Brandon Alley CO-------------+                              |                              |
                              |                              +------------------------------|         Bout:    104                   (9)    2-  6                   Bout:     76         |------------------------------+
                              |                              |                              |                              +-Kane Rohrer FF---------------+                              |
                              +------------------------------|         Bout:    132         +-Loser    40------------------| (10)    8- 10   Bout:     40 |------------------------------+
                                                             |                                                             +-Alex Troup JT----------------+
                                                             +-Loser    75------------------                                         (12)   18-  9

                                                                                            +-Loser   131------------------
                                                              ------------------------------|         Bout:    178
                                                                         5th Place          +-Loser   132------------------















Weight: 182



                                                             +-Loser    78------------------
                                                             |                                                             +-Evan Smith GO----------------+
                              +------------------------------|         Bout:    133         +-Loser    41------------------| (12)   22-  7   Bout:     41 |------------------------------+
                              |                              |                              |                              +-Travis McCoy FF--------------+                              |
                              |                              +------------------------------|         Bout:    105                   (9)    4- 20                   Bout:     77         |------------------------------+
                              |                                                             |                              +-Michael Rockenbaugh CO-------+                              |                              |
                              |                                                             +-Loser    42------------------| (12)    8-  9   Bout:     42 |------------------------------+                              |
                              |                                                                                            +-Jared Tucker EC--------------+                                                             |
------------------------------|         Bout:    183                                                                                 (11)    9- 15                                                 Bout:    184         |------------------------------
           3rd Place          |                                                                                            +-Caleb Fowler JT--------------+                                                             |           Champion
                              |                                                             +-Loser    43------------------|  (9)    8-  4   Bout:     43 |------------------------------+                              |
                              |                                                             |                              +-Logan Bontrager NR-----------+                              |                              |
                              |                              +------------------------------|         Bout:    106                   (12)   11- 10                  Bout:     78         |------------------------------+
                              |                              |                              |                              +-Nick Newcomer NW-------------+                              |
                              +------------------------------|         Bout:    134         +-Loser    44------------------|  (9)    0-  6   Bout:     44 |------------------------------+
                                                             |                                                             +-David Eli EM-----------------+
                                                             +-Loser    77------------------                                         (9)   19-  7

                                                                                            +-Loser   133------------------
                                                              ------------------------------|         Bout:    182
                                                                         5th Place          +-Loser   134------------------















Weight: 195



                                                             +-Loser    80------------------
                                                             |                                                             +-Tieshawn Jiohnson EM---------+
                              +------------------------------|         Bout:    135         +-Loser    45------------------| (12)   28-  0   Bout:     45 |------------------------------+
                              |                              |                              |                              +-FF JT------------------------+                              |
                              |                              +------------------------------|         Bout:    107                       0-  0                      Bout:     79         |------------------------------+
                              |                                                             |                              +-Dalton Haab FF---------------+                              |                              |
                              |                                                             +-Loser    46------------------|  (9)    8- 10   Bout:     46 |------------------------------+                              |
                              |                                                                                            +-Jesus Nunez EC---------------+                                                             |
------------------------------|         Bout:    187                                                                                 (11)   13- 13                                                 Bout:    188         |------------------------------
           3rd Place          |                                                                                            +-Michael Leonard NW-----------+                                                             |           Champion
                              |                                                             +-Loser    47------------------|  (9)   12-  7   Bout:     47 |------------------------------+                              |
                              |                                                             |                              +-Carlos Jiminez CO------------+                              |                              |
                              |                              +------------------------------|         Bout:    108                   (11)   13- 15                  Bout:     80         |------------------------------+
                              |                              |                              |                              +-Logan Parrott NR-------------+                              |
                              +------------------------------|         Bout:    136         +-Loser    48------------------|  (9)    2-  6   Bout:     48 |------------------------------+
                                                             |                                                             +-Ramiro Hernandez GO----------+
                                                             +-Loser    79------------------                                         (12)   18- 10

                                                                                            +-Loser   135------------------
                                                              ------------------------------|         Bout:    186
                                                                         5th Place          +-Loser   136------------------















Weight: 220



                                                             +-Loser    82------------------
                                                             |                                                             +-Eliseo Guerra EC-------------+
                              +------------------------------|         Bout:    137         +-Loser    49------------------| (11)   24-  2   Bout:     49 |------------------------------+
                              |                              |                              |                              +-FF JT------------------------+                              |
                              |                              +------------------------------|         Bout:    109                       0-  0                      Bout:     81         |------------------------------+
                              |                                                             |                              +-Zach BeMiller NW-------------+                              |                              |
                              |                                                             +-Loser    50------------------| (11)   15- 10   Bout:     50 |------------------------------+                              |
                              |                                                                                            +-Hector Villegas CO-----------+                                                             |
------------------------------|         Bout:    191                                                                                 (12)   10- 11                                                 Bout:    192         |------------------------------
           3rd Place          |                                                                                            +-Isaac Zickafoose NR----------+                                                             |           Champion
                              |                                                             +-Loser    51------------------| (11)   22-  3   Bout:     51 |------------------------------+                              |
                              |                                                             |                              +-Brayden Bontrager FF---------+                              |                              |
                              |                              +------------------------------|         Bout:    110                   (12)   10- 11                  Bout:     82         |------------------------------+
                              |                              |                              |                              +-Alex Richards EM-------------+                              |
                              +------------------------------|         Bout:    138         +-Loser    52------------------|  (9)    3- 15   Bout:     52 |------------------------------+
                                                             |                                                             +-Derek PAz GO-----------------+
                                                             +-Loser    81------------------                                         (10)   27-  5

                                                                                            +-Loser   137------------------
                                                              ------------------------------|         Bout:    190
                                                                         5th Place          +-Loser   138------------------















Weight: 275



                                                             +-Loser    84------------------
                                                             |                                                             +-Jose Montanez GO-------------+
                              +------------------------------|         Bout:    139         +-Loser    53------------------|  (9)   12-  6   Bout:     53 |------------------------------+
                              |                              |                              |                              +-Jacob Landes FF--------------+                              |
                              |                              +------------------------------|         Bout:    111                   (10)    4- 18                  Bout:     83         |------------------------------+
                              |                                                             |                              +-Jackson Jacobs NR------------+                              |                              |
                              |                                                             +-Loser    54------------------|  (9)    5-  7   Bout:     54 |------------------------------+                              |
                              |                                                                                            +-Alex Carder NW---------------+                                                             |
------------------------------|         Bout:    195                                                                                 (11)   10- 18                                                 Bout:    196         |------------------------------
           3rd Place          |                                                                                            +-Tevis McDonald EM------------+                                                             |           Champion
                              |                                                             +-Loser    55------------------| (11)   11- 11   Bout:     55 |------------------------------+                              |
                              |                                                             |                              +-Issac Barrios EC-------------+                              |                              |
                              |                              +------------------------------|         Bout:    112                   (11)    3-  3                  Bout:     84         |------------------------------+
                              |                              |                              |                              +-Christian Diaz CO------------+                              |
                              +------------------------------|         Bout:    140         +-Loser    56------------------| (10)    2- 11   Bout:     56 |------------------------------+
                                                             |                                                             +-Nick Mammolenti JT-----------+
                                                             +-Loser    83------------------                                         (9)   13- 12

                                                                                            +-Loser   139------------------
                                                              ------------------------------|         Bout:    194
                                                                         5th Place          +-Loser   140------------------















Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

(c) 2001 - All rights reserved